By Massachusetts Chess Assoc | Sun, 2026-02-22 09:30 to Sun, 2026-02-22 20:00, Eastern Standard Time | Completed
Seats : 130 | Registered : 84 | Available : 46
Loading...
Grades 6 - 8, qualifier
| Avg:
1513 USCF
|
17 registered
1
Rastogi, Viraj
1689
Conf
2
Dimmick, Dylan
1225
Conf
3
Faisal, Azim
1571
Conf
4
Parwani, Neel
1528
Conf
5
Ashok, Varun Vairavan
1234
Conf
6
Patrick, Kieran
1378
Conf
7
Ganguly, Maitreya
1918
Conf
8
Smalley, Dimitri Alexander
1451
Conf
9
Dey, Soumili
1752
Conf
10
Zanozin, Sergei
1647
Conf
11
Viyani, Kenisro Princeton
1826
Conf
12
Jafarov, Mika
1254
Conf
13
Figelman, David
1234
Conf
14
Hasti, Moksha Varma
1370
Conf
15
Fan, Ziming Thomas
1458
Conf
16
Nguyen, Duy Tuong
1833
Conf
17
Zhao, Yize Edward
1347
Conf
Grades K - 5, qualifier
| Avg:
1227 USCF
|
15 registered
1
Wang, Aaron
1448
Conf
2
Chikosh, Adrian
1296
Conf
3
Jain, Parv
1343
Conf
4
Anzivino, Brady Xu
887
Conf
5
Sanghishetty, Sudheeksha Mohan
1068
Conf
6
Mukherjee, Anubhab
1021
With
7
Chaudhary, Saksham
1094
Conf
8
Li, Max
1431
Conf
9
Guo, Jasper
1306
Conf
10
Ream, Barrett
1027
Conf
11
Rastogi, Yashmit
1309
Conf
12
Santhosh Kumar, Krishna Chaitanya
1427
Conf
13
Sardana, Krish
1171
Conf
14
Chakraborty, Sanav Chandra
1357
Conf
15
Zhou, Weiyi Athens
1022
Conf
16
Prem Kumar, Dhanvanth
1431
Conf
Grades K - 3, qualifier
| Avg:
817 USCF
|
10 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Palaparthi, Aaryash | 3 | 1127 | Confirmed | Request | 2026-02-20 03:16 PM | 2026-03-30 | |
| 2 | MA | PGN | Sherman, Xander | 3 | 876 | Confirmed | Request | 2026-02-11 07:13 PM | 2028-02-28 | |
| 3 | MA | PGN | Shanmugarajan, Adwaith | 3 | 0 | Confirmed | Request | 2026-02-11 09:46 AM | 2027-02-27 | |
| 4 | MA | PGN | Wang, Noah | 2 | 1086 | Confirmed | Request | 2026-02-20 08:28 PM | 2026-04-29 | |
| 5 | MA | PGN | Shen, Chloe | 2 | 975 | Confirmed | Request | 2026-02-19 11:05 PM | 2027-02-27 | |
| 6 | MA | PGN | Wu, Rendi | 2 | 626 | Confirmed | Request | 2026-02-07 08:37 PM | 2026-10-30 | |
| 7 | MA | PGN | Gandikota, Nirav | 2 | 640 | Confirmed | Request | 2026-02-07 06:48 PM | 2026-11-29 | |
| 8 | MA | PGN | Nigam, Avyan | 2 | 903 | Confirmed | Request | 2026-02-14 12:40 PM | 2026-09-29 | |
| 9 | MA | PGN | Dinesh, Ranav | 2 | 999 | Confirmed | Request | 2026-02-05 09:50 PM | 2027-05-30 | |
| 10 | MA | PGN | Gupta, Vihaan | 1 | 942 | Confirmed | Request | 2026-02-20 12:42 PM | 2026-08-30 |
1
Palaparthi, Aaryash
1127
Conf
2
Sherman, Xander
876
Conf
3
Shanmugarajan, Adwaith
0
Conf
4
Wang, Noah
1086
Conf
5
Shen, Chloe
975
Conf
6
Wu, Rendi
626
Conf
7
Gandikota, Nirav
640
Conf
8
Nigam, Avyan
903
Conf
9
Dinesh, Ranav
999
Conf
10
Gupta, Vihaan
942
Conf
Reserve Under 1200
| Avg:
928 USCF
|
9 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Hemaratne, Avin | 9 | 848 | Confirmed | Request | 2026-02-16 11:20 AM | 2026-02-27 | |
| 2 | MA | PGN | Aguzarov, Murat | 7 | 771 | Confirmed | Request | 2026-02-16 10:49 AM | 2026-03-30 | |
| 3 | MA | PGN | Poliannikov, Anton | 7 | 1178 | Confirmed | Request | 2026-02-18 07:34 PM | 2026-11-29 | |
| 4 | MA | PGN | Krause, Hunter Benjamin | 7 | 935 | Confirmed | Request | 2026-02-20 12:27 PM | 2026-08-30 | |
| 5 | MA | PGN | Conrad, Thomas | 7 | 1198 | Confirmed | Request | 2026-02-19 10:02 PM | 2027-02-27 | |
| 6 | MA | PGN | Veeramanikandan, Vriishabh | 6 | 882 | Confirmed | Request | 2026-02-17 08:45 PM | 2026-08-30 | |
| 7 | MA | PGN | Thirukkonda, Danvir | 5 | 690 | Confirmed | Request | 2026-02-10 07:03 PM | 2027-02-27 | |
| 8 | MA | PGN | Mekalampatta, Adharv | 5 | 976 | Confirmed | Request | 2026-02-20 07:39 PM | 2027-03-30 | |
| 9 | MA | PGN | Zhou, Haolin Vincent | 4 | 871 | Confirmed | Request | 2026-02-19 03:34 PM | 2027-11-29 |
1
Hemaratne, Avin
848
Conf
2
Aguzarov, Murat
771
Conf
3
Poliannikov, Anton
1178
Conf
4
Krause, Hunter Benjamin
935
Conf
5
Conrad, Thomas
1198
Conf
6
Veeramanikandan, Vriishabh
882
Conf
7
Thirukkonda, Danvir
690
Conf
8
Mekalampatta, Adharv
976
Conf
9
Zhou, Haolin Vincent
871
Conf
Reserve Under 900
| Avg:
617 USCF
|
11 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Desatnik, Theo Arno | 6 | 605 | Confirmed | Request | 2026-02-20 07:32 PM | 2026-02-27 | |
| 2 | MA | PGN | Agajanyan, Michael Gabriel | 6 | 545 | Confirmed | Request | 2026-02-14 09:07 PM | 2026-05-30 | |
| 3 | MA | PGN | Kumar, Aaryash | 6 | 626 | Confirmed | Request | 2026-02-18 07:05 PM | 2026-04-29 | |
| 4 | MA | PGN | Kantamneni, Adhvik | 6 | 603 | Confirmed | Request | 2026-02-17 09:50 AM | 2027-12-30 | |
| 5 | MA | PGN | Porte, Sebastien Georges | 5 | 617 | Confirmed | Request | 2026-02-20 10:37 AM | 2026-03-30 | |
| 6 | MA | PGN | Sivaraman, Sanjeev | 5 | 542 | Confirmed | Request | 2026-02-18 07:01 AM | 2027-02-27 | |
| 7 | MA | PGN | Patrick, Isla | 5 | 759 | Confirmed | Request | 2026-01-30 07:47 PM | 2028-02-28 | |
| 8 | MA | PGN | Jain, Paridhi | 5 | 506 | Confirmed | Request | 2026-02-19 01:09 PM | 2026-02-27 | |
| 9 | MA | PGN | Nigam, Myra | 5 | 724 | Confirmed | Request | 2026-02-14 12:39 PM | 2026-09-29 | |
| 10 | CO | PGN | Leppert, Emmett | 4 | 730 | Confirmed | Request | 2026-01-20 12:55 PM | 2026-10-30 | |
| 11 | MA | PGN | Chaudhary, Ruhaan | 3 | 531 | Confirmed | Request | 2026-02-20 10:29 PM | 2026-02-27 |
1
Desatnik, Theo Arno
605
Conf
2
Agajanyan, Michael Gabriel
545
Conf
3
Kumar, Aaryash
626
Conf
4
Kantamneni, Adhvik
603
Conf
5
Porte, Sebastien Georges
617
Conf
6
Sivaraman, Sanjeev
542
Conf
7
Patrick, Isla
759
Conf
8
Jain, Paridhi
506
Conf
9
Nigam, Myra
724
Conf
10
Leppert, Emmett
730
Conf
11
Chaudhary, Ruhaan
531
Conf
Reserve Under 600
| Avg:
407 USCF
|
15 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Smigler, Bennett | 7 | 333 | Confirmed | Request | 2026-02-20 07:56 PM | 2026-11-29 | |
| 2 | MA | PGN | Kalashnikov, Tima | 7 | 311 | Confirmed | Request | 2026-02-19 10:24 PM | 2026-02-27 | |
| 3 | MA | PGN | Carroll, Brennan | 6 | 352 | Confirmed | Request | 2026-02-20 04:13 AM | 2026-09-29 | |
| 4 | MA | PGN | Litthi, Oliver | 5 | 448 | Confirmed | Request | 2026-02-15 03:36 PM | 2026-11-29 | |
| 5 | MA | PGN | Yu, Xiaozhou | 5 | 0 | Confirmed | Request | 2026-02-18 11:30 PM | 2026-11-29 | |
| 6 | MA | PGN | Boothpur, Akshaj | 5 | 351 | Confirmed | Request | 2026-02-19 08:31 PM | 2026-06-29 | |
| 7 | MA | PGN | Nathenson Steier, Morrice | 5 | 573 | Confirmed | Request | 2026-02-19 08:08 PM | 2026-11-29 | |
| 8 | MA | PGN | Wang, Mia | 4 | 388 | Confirmed | Request | 2026-02-20 08:32 PM | 2026-10-30 | |
| 9 | MA | PGN | Brown, Ani Nalbandian | 3 | 489 | Confirmed | Request | 2026-02-11 07:31 PM | 2026-11-29 | |
| 10 | MA | PGN | Zantye-Maitra, Ilina | 3 | 337 | Confirmed | Request | 2026-02-15 09:00 PM | 2026-11-29 | |
| 11 | MA | PGN | Kroell, Julia | 3 | 517 | Confirmed | Request | 2026-02-09 08:48 AM | 2027-02-27 | |
| 12 | MA | PGN | Anzivino, Cameron Yang | 2 | 413 | Confirmed | Request | 2026-01-26 05:08 PM | 2026-10-30 | |
| 13 | MA | PGN | Ream, Sydney | 2 | 513 | Confirmed | Request | 2026-02-16 06:51 PM | 2027-10-30 | |
| 14 | MA | PGN | Chaudhary, Samarth | 2 | 508 | Confirmed | Request | 2026-02-20 09:45 PM | 2027-01-30 | |
| 15 | MA | PGN | Kalashnikov, Roman | 2 | 566 | Confirmed | Request | 2026-02-19 10:27 PM | 2026-03-30 |
1
Smigler, Bennett
333
Conf
2
Kalashnikov, Tima
311
Conf
3
Carroll, Brennan
352
Conf
4
Litthi, Oliver
448
Conf
5
Yu, Xiaozhou
0
Conf
6
Boothpur, Akshaj
351
Conf
7
Nathenson Steier, Morrice
573
Conf
8
Wang, Mia
388
Conf
9
Brown, Ani Nalbandian
489
Conf
10
Zantye-Maitra, Ilina
337
Conf
11
Kroell, Julia
517
Conf
12
Anzivino, Cameron Yang
413
Conf
13
Ream, Sydney
513
Conf
14
Chaudhary, Samarth
508
Conf
15
Kalashnikov, Roman
566
Conf
Reserve Under 300, not first USCF tournament
| Avg:
195 USCF
|
7 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Carroll, Declan | 6 | 172 | Confirmed | Request | 2026-02-20 04:10 AM | 2026-09-29 | |
| 2 | MA | PGN | Litthi, Clark | 5 | 201 | Confirmed | Request | 2026-02-15 03:29 PM | 2026-11-29 | |
| 3 | MA | PGN | Park, Greyson Miles Hyun | 4 | 288 | Confirmed | Request | 2026-02-19 02:57 PM | 2026-02-27 | |
| 4 | MA | PGN | Mitra, Aarnik | 3 | 250 | Confirmed | Request | 2026-02-20 11:20 AM | 2026-10-30 | |
| 5 | NH | PGN | Harikrishnan, Vivaan | 3 | 199 | Confirmed | Request | 2026-02-19 08:21 PM | 2027-11-29 | |
| 6 | MA | PGN | Shah, Reyan | 2 | 148 | Confirmed | Request | 2026-02-15 10:20 PM | 2026-05-30 | |
| 7 | MA | PGN | Nathenson Steier, Fredrik | 0 | 104 | Confirmed | Request | 2026-02-19 08:53 PM | 2027-11-29 |
1
Carroll, Declan
172
Conf
2
Litthi, Clark
201
Conf
3
Park, Greyson Miles Hyun
288
Conf
4
Mitra, Aarnik
250
Conf
5
Harikrishnan, Vivaan
199
Conf
6
Shah, Reyan
148
Conf
7
Nathenson Steier, Fredrik
104
Conf
Reserve Under 300, first USCF tournament
|
0 registered