By Pacific Northwest Chess Center | Sun, 2021-04-18 08:30 to Sun, 2021-04-18 20:00, Pacific Daylight Time | Completed
Seats : 48 | Registered : 40 | Available : 8
Loading...
Section 1 - Masters (USCF 2200+)
| Avg:
2283 FIDE
2021 USCF
|
21 registered
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | ARM | PGN | Petrosyan, Manuel | 2735 | Confirmed | Request | 2021-03-18 01:32 PM | ||
| 2 | GM | ARM | PGN | Ter-Sahakyan, Samvel | 2737 | Confirmed | Request | 2021-03-18 01:32 PM | ||
| 3 | GM | AZE | PGN | Guseinov, Gadir | 2622 | Confirmed | Request | 2021-03-18 02:02 PM | ||
| 4 | CAN | PGN | Wiebe, Daniel | 2052 | UnderPaid | Request | 2021-04-10 01:04 PM | |||
| 5 | FM | CAN | PGN | Xu, Daniel | 2303 | Confirmed | Request | 2021-03-18 02:17 PM | ||
| 6 | IM | CAN | PGN | Ivanov, Mike | 2382 | Confirmed | Request | 2021-04-16 04:06 PM | ||
| 7 | IM | CRC | PGN | Minero Pineda, Sergio | 2330 | Confirmed | Request | 2021-04-17 06:58 PM | ||
| 8 | IM | CRC | PGN | Valdes Romero, Leonardo | 2458 | Confirmed | Request | 2021-04-16 10:10 PM | ||
| 9 | RUS | PGN | Sharikov, Alexander | 2199 | Confirmed | Request | 2021-04-16 07:09 AM | |||
| 10 | FM | USA | OR | PGN | Tang, Zoey | 2427 | Confirmed | 1 | 2021-03-18 01:54 PM | |
| 11 | FM | USA | CT | PGN | Tanenbaum, Zachary | 2470 | Confirmed | Request | 2021-04-17 07:58 PM | |
| 12 | FM | USA | WA | PGN | Porter, Ryan W | 2291 | Confirmed | Request | 2021-04-11 08:11 AM | |
| 13 | USA | CA | PGN | Xie, Brandon | 2215 | Confirmed | 4 | 2021-03-18 02:06 PM | ||
| 14 | IM | USA | TX | PGN | Chen, Ryo Wenyu | 2484 | Confirmed | Request | 2021-04-07 11:57 AM | |
| 15 | USA | WA | PGN | Deshpande, Aaryan | 2106 | Confirmed | Request | 2021-04-07 09:23 AM | ||
| 16 | CM | USA | CA | PGN | Kondakov, Adrian | 2163 | Confirmed | 4 | 2021-03-19 04:33 AM | |
| 17 | FM | USA | WA | PGN | Jiang, Brandon | 2186 | Confirmed | 1,4 | 2021-03-18 03:11 PM | |
| 18 | IM | USA | CA | PGN | Xie, Bryan | 2429 | Confirmed | Request | 2021-03-18 02:05 PM | |
| 19 | IM | USA | MN | PGN | Lee, Alice Teresa | 2488 | Confirmed | Request | 2021-04-17 09:17 AM | |
| 20 | USA | PA | PGN | Quirke, Jeffrey L | 2184 | Confirmed | Request | 2021-04-11 02:04 PM | ||
| 21 | FM | USA | NJ | PGN | Clasby, Derek | 2422 | Confirmed | 4 | 2021-04-16 03:28 PM |
1
GM
Petrosyan, Manuel
2671
Conf
2
GM
Ter-Sahakyan, Samvel
2737
Conf
3
GM
Guseinov, Gadir
0
Conf
4
Wiebe, Daniel
2052
Unde
5
FM
Xu, Daniel
2303
Conf
6
IM
Ivanov, Mike
2382
Conf
7
IM
Minero Pineda, Sergio
0
Conf
8
IM
Valdes Romero, Leonardo
2458
Conf
9
Sharikov, Alexander
0
Conf
10
FM
Tang, Zoey
2427
Conf
11
FM
Tanenbaum, Zachary
2470
Conf
12
FM
Porter, Ryan W
2288
Conf
13
Xie, Brandon
2215
Conf
14
IM
Chen, Ryo Wenyu
2484
Conf
15
Deshpande, Aaryan
2085
Conf
16
CM
Kondakov, Adrian
2163
Conf
17
FM
Jiang, Brandon
2186
Conf
18
IM
Xie, Bryan
2429
Conf
19
IM
Lee, Alice Teresa
2488
Conf
20
Quirke, Jeffrey L
2184
Conf
21
FM
Clasby, Derek
2422
Conf
Section 2 - Expert (USCF 2000+)
| Avg:
2039 FIDE
2002 USCF
|
15 registered
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | CAN | PGN | Talukdar, Rohan | 2445 | Confirmed | Request | 2021-03-18 03:31 PM | ||
| 2 | CM | CAN | PGN | Lin, Leo Fanyue | 2232 | Confirmed | Request | 2021-03-18 02:21 PM | ||
| 3 | IM | IND | PGN | Dhulipalla, Bala Chandra Prasad | 2467 | Confirmed | Request | 2021-03-19 09:39 AM | ||
| 4 | MEX | CT | PGN | Guevara-Rodriguez, Mario | 1965 | Confirmed | 3 | 2021-03-18 04:45 PM | ||
| 5 | IM | PER | PGN | Leiva, Gianmarco | 2433 | OverPaid | Request | 2021-03-18 03:19 PM | ||
| 6 | USA | WA | PGN | Chang, Eddie | 2056 | Confirmed | Request | 2021-03-26 12:36 PM | ||
| 7 | USA | NC | PGN | Xue, Jerry Q | 1988 | Confirmed | 4 | 2021-03-18 01:41 PM | ||
| 8 | CM | USA | VA | PGN | Goktepe, Derin | 2241 | Confirmed | 4 | 2021-03-18 02:02 PM | |
| 9 | USA | MI | PGN | Wang, Ryan R | 2058 | Confirmed | 4 | 2021-03-18 02:07 PM | ||
| 10 | USA | MA | PGN | Feng, Eric Z | 2285 | Confirmed | Request | 2021-03-30 06:21 PM | ||
| 11 | USA | OR | PGN | Tang, Austin | 2187 | Confirmed | 1 | 2021-03-18 01:55 PM | ||
| 12 | USA | MA | PGN | Yin, Benjamin | 1813 | Confirmed | Request | 2021-04-17 05:26 PM | ||
| 13 | USA | WA | PGN | Min, Ryan | 2136 | Confirmed | Request | 2021-04-10 12:50 PM | ||
| 14 | USA | TX | PGN | Allen, Jonathan F | 2000 | Confirmed | Request | 2021-04-12 09:51 AM | ||
| 15 | USA | OR | PGN | Kodarapu, Ishaan | 2200 | Confirmed | Request | 2021-03-18 10:13 PM |
1
IM
Talukdar, Rohan
2438
Conf
2
CM
Lin, Leo Fanyue
2232
Conf
3
IM
Dhulipalla, Bala Chandra Prasad
0
Conf
4
Guevara-Rodriguez, Mario
1965
Conf
5
IM
Leiva, Gianmarco
2433
Over
6
Chang, Eddie
2056
Conf
7
Xue, Jerry Q
1988
Conf
8
CM
Goktepe, Derin
2241
Conf
9
Wang, Ryan R
2058
Conf
10
Feng, Eric Z
2285
Conf
11
Tang, Austin
2187
Conf
12
Yin, Benjamin
1813
Conf
13
Min, Ryan
2136
Conf
14
Allen, Jonathan F
2000
Conf
15
Kodarapu, Ishaan
2200
Conf
Waiting list for play-up and trainers
| Avg:
2497 FIDE
1320 USCF
|
4 registered
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | AZE | PGN | Rasulov, Vugar | 2496 | Confirmed | Request | 2021-04-06 04:14 AM | ||
| 2 | GM | BLR | PGN | Aleksandrov, Aleksej | 2708 | Confirmed | Request | 2021-04-05 10:47 PM | ||
| 3 | GM | IND | PGN | Mitrabha, Guha | 2572 | Confirmed | Request | 2021-04-10 12:46 PM | ||
| 4 | GM | RUS | PGN | Rychagov, Andrey | 2602 | Confirmed | Request | 2021-04-06 12:22 AM |
1
GM
Rasulov, Vugar
0
Conf
2
GM
Aleksandrov, Aleksej
2708
Conf
3
GM
Mitrabha, Guha
2572
Conf
4
GM
Rychagov, Andrey
0
Conf