By Massachusetts Chess Assoc | Sun, 2026-03-15 09:30 to Sun, 2026-03-15 19:30, Eastern Daylight Time | Completed
Seats : 150 | Registered : 107 | Available : 43
Loading...
Grades 9 - 12
| Avg:
1561 USCF
|
21 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Shteyman, Jacob Benjamin | 11 | 1320 | Confirmed | Request | 2026-03-08 09:29 PM | |
| 2 | MA | PGN | Niu, Mengyuan | 10 | 1593 | Confirmed | Request | 2026-03-13 07:58 PM | |
| 3 | MA | PGN | Zoffer, Oskar | 11 | 2087 | Confirmed | Request | 2026-03-12 11:40 PM | |
| 4 | MA | PGN | Zhang, Kayla | 9 | 1685 | Confirmed | Request | 2026-03-13 10:51 PM | |
| 5 | MA | PGN | Wholey, Nathaniel | 10 | 1524 | Confirmed | Request | 2026-01-09 08:12 PM | |
| 6 | MA | PGN | Major, Joshua John | 11 | 1127 | Confirmed | Request | 2026-01-09 06:11 PM | |
| 7 | MA | PGN | Klempf, Maxim | 10 | 1877 | Confirmed | Request | 2026-03-12 10:20 PM | |
| 8 | MA | PGN | Mosaliganti, Shouri Rao | 10 | 1787 | Confirmed | Request | 2026-01-23 08:50 PM | |
| 9 | MA | PGN | Strelchenko, Pavel | 9 | 1270 | Confirmed | Request | 2026-01-21 04:51 PM | |
| 10 | MA | PGN | Rajan, Dhruv Charan | 9 | 1407 | Confirmed | Request | 2026-02-23 06:43 PM | |
| 11 | MA | PGN | Riaz, Rayhan | 10 | 2027 | Confirmed | Request | 2026-01-23 05:12 PM | |
| 12 | MA | PGN | Smits, Kaiya Bridgit Ng | 10 | 1472 | Confirmed | Request | 2025-12-12 07:52 PM | |
| 13 | MA | PGN | Moran-Olmsted, Seamus Gibson | 12 | 0 | Confirmed | Request | 2026-02-28 09:04 AM | |
| 14 | MA | PGN | Wang, Bohan | 10 | 2118 | Confirmed | Request | 2026-03-13 07:42 PM | |
| 15 | MA | PGN | Heine, Winston | 10 | 1288 | Confirmed | Request | 2026-03-10 08:50 AM | |
| 16 | MA | PGN | Feng, Victor | 12 | 2124 | Confirmed | Request | 2026-03-08 08:45 PM | |
| 17 | MA | PGN | Klempf, Nathan | 10 | 1907 | Confirmed | Request | 2026-03-12 10:18 PM | |
| 18 | MA | PGN | Feng, Steven Ziang | 9 | 1898 | Withdrawn | Request | 2026-03-07 02:34 PM | |
| 19 | MA | PGN | Yu, Johnathon | 11 | 1166 | Confirmed | Request | 2026-03-11 08:05 PM | |
| 20 | MA | PGN | Nguyen, Amy | 9 | 1459 | Confirmed | Request | 2026-03-12 04:58 PM | |
| 21 | MA | PGN | Barash, Yan | 11 | 1490 | Withdrawn | Request | 2026-01-22 11:27 PM | |
| 22 | MA | PGN | Nair, Arjun | 12 | 1137 | Confirmed | Request | 2026-03-10 10:46 PM | |
| 23 | NY | PGN | Golosovker, Alexander | 9 | 2130 | Confirmed | Request | 2026-03-09 05:30 PM |
1
Shteyman, Jacob Benjamin
1320
Conf
2
Niu, Mengyuan
1593
Conf
3
Zoffer, Oskar
2087
Conf
4
Zhang, Kayla
1685
Conf
5
Wholey, Nathaniel
1524
Conf
6
Major, Joshua John
1127
Conf
7
Klempf, Maxim
1877
Conf
8
Mosaliganti, Shouri Rao
1787
Conf
9
Strelchenko, Pavel
1270
Conf
10
Rajan, Dhruv Charan
1407
Conf
11
Riaz, Rayhan
2027
Conf
12
Smits, Kaiya Bridgit Ng
1472
Conf
13
Moran-Olmsted, Seamus Gibson
0
Conf
14
Wang, Bohan
2118
Conf
15
Heine, Winston
1288
Conf
16
Feng, Victor
2124
Conf
17
Klempf, Nathan
1907
Conf
18
Feng, Steven Ziang
1898
With
19
Yu, Johnathon
1166
Conf
20
Nguyen, Amy
1459
Conf
21
Barash, Yan
1490
With
22
Nair, Arjun
1137
Conf
23
Golosovker, Alexander
2130
Conf
Grade 8
| Avg:
1289 USCF
|
4 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Mariottini, Francesco | 8 | 894 | Confirmed | Request | 2026-01-01 08:48 AM | |
| 2 | MA | PGN | Rastogi, Viraj | 8 | 1689 | Confirmed | Request | 2026-03-08 04:13 PM | |
| 3 | MA | PGN | Dimmick, Dylan | 8 | 1245 | Confirmed | Request | 2026-03-13 01:50 AM | |
| 4 | MA | PGN | Patel, Vihaan | 8 | 707 | Confirmed | Request | 2026-03-13 10:18 PM | |
| 5 | MA | PGN | Ganguly, Maitreya | 8 | 1908 | Withdrawn | Request | 2026-01-12 05:10 PM |
1
Mariottini, Francesco
894
Conf
2
Rastogi, Viraj
1689
Conf
3
Dimmick, Dylan
1245
Conf
4
Patel, Vihaan
707
Conf
5
Ganguly, Maitreya
1908
With
Grade 7
| Avg:
1231 USCF
|
7 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zanozin, Sergei | 7 | 1647 | Confirmed | Request | 2026-01-23 05:37 PM | |
| 2 | MA | PGN | Wang, Aaron Yang | 7 | 700 | Withdrawn | Request | 2026-01-19 07:45 AM | |
| 3 | MA | PGN | Hasti, Moksha Varma | 7 | 1411 | Confirmed | Request | 2026-02-25 09:55 PM | |
| 4 | MA | PGN | Nguyen, Christine | 7 | 1876 | Confirmed | Request | 2026-03-12 04:56 PM | |
| 5 | MA | PGN | Conrad, Thomas | 7 | 1198 | Confirmed | Request | 2026-03-11 09:01 AM | |
| 6 | MA | PGN | Krause, Hunter Benjamin | 7 | 935 | Confirmed | Request | 2026-01-16 09:02 PM | |
| 7 | MA | PGN | Delaney, Luke | 7 | 828 | Confirmed | Request | 2026-03-01 10:57 AM | |
| 8 | MA | PGN | Jafarov, Mika | 7 | 1254 | Confirmed | Request | 2025-12-12 04:41 PM |
1
Zanozin, Sergei
1647
Conf
2
Wang, Aaron Yang
700
With
3
Hasti, Moksha Varma
1411
Conf
4
Nguyen, Christine
1876
Conf
5
Conrad, Thomas
1198
Conf
6
Krause, Hunter Benjamin
935
Conf
7
Delaney, Luke
828
Conf
8
Jafarov, Mika
1254
Conf
Grade 6
| Avg:
907 USCF
|
11 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Veeramanikandan, Vriishabh | 6 | 1044 | Confirmed | Request | 2026-03-12 09:31 PM | |
| 2 | MA | PGN | Godkar, Yash | 6 | 1627 | Withdrawn | Request | 2026-02-11 07:30 PM | |
| 3 | MA | PGN | Kantamneni, Adhvik | 6 | 846 | Confirmed | Request | 2026-01-20 12:00 PM | |
| 4 | MA | PGN | Singh, Karanbir | 6 | 1714 | Confirmed | Request | 2026-03-13 03:45 PM | |
| 5 | MA | PGN | Kosaraju, Nirav | 6 | 1076 | Confirmed | Request | 2026-03-13 07:37 PM | |
| 6 | MA | PGN | Du, Leo | 6 | 1069 | Withdrawn | Request | 2025-12-14 09:27 PM | |
| 7 | MA | PGN | Suvorov, Nikita | 6 | 442 | Withdrawn | Request | 2025-12-23 09:48 PM | |
| 8 | MA | PGN | Mekala, Harshith Verna | 6 | 685 | Confirmed | Request | 2026-03-12 08:40 PM | |
| 9 | MA | PGN | Kota, Vihaan | 6 | 415 | Confirmed | Request | 2026-01-08 07:52 PM | |
| 10 | MA | PGN | Tichkule, Aanya Ritesh | 6 | 1103 | Confirmed | Request | 2025-12-15 06:48 PM | |
| 11 | MA | PGN | Deych, Adrian | 6 | 762 | Confirmed | Request | 2026-03-04 01:43 PM | |
| 12 | MA | PGN | Saxena, Aarav | 6 | 440 | Confirmed | Request | 2026-03-13 11:29 PM | |
| 13 | MA | PGN | Carroll, Brennan | 6 | 487 | Confirmed | Request | 2026-01-20 02:33 PM | |
| 14 | MA | PGN | Carroll, Declan | 6 | 242 | Confirmed | Request | 2026-01-20 02:39 PM | |
| 15 | MA | PGN | Kirubakaran, Gautham | 6 | 1653 | Withdrawn | Request | 2025-12-19 09:28 PM |
1
Veeramanikandan, Vriishabh
1044
Conf
2
Godkar, Yash
1627
With
3
Kantamneni, Adhvik
846
Conf
4
Singh, Karanbir
1714
Conf
5
Kosaraju, Nirav
1076
Conf
6
Du, Leo
1069
With
7
Suvorov, Nikita
442
With
8
Mekala, Harshith Verna
685
Conf
9
Kota, Vihaan
415
Conf
10
Tichkule, Aanya Ritesh
1103
Conf
11
Deych, Adrian
762
Conf
12
Saxena, Aarav
440
Conf
13
Carroll, Brennan
487
Conf
14
Carroll, Declan
242
Conf
15
Kirubakaran, Gautham
1653
With
Grade 5
| Avg:
837 USCF
|
17 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Chen, Benjamin | 5 | 1321 | Confirmed | Request | 2026-03-12 09:47 PM | |
| 2 | MA | PGN | Anzivino, Brady Xu | 5 | 970 | Confirmed | Request | 2026-01-26 05:11 PM | |
| 3 | MA | PGN | Nathan, Xerxes | 5 | 389 | Withdrawn | Request | 2026-02-11 01:54 PM | |
| 4 | MA | PGN | Nathenson Steier, Morrice | 5 | 549 | Confirmed | Request | 2026-01-21 04:57 PM | |
| 5 | MA | PGN | Gupta, Ishaan | 5 | 0 | Confirmed | Request | 2026-03-09 08:45 PM | |
| 6 | MA | PGN | Sivaraman, Sanjeev | 5 | 745 | Confirmed | Request | 2026-03-07 03:08 PM | |
| 7 | MA | PGN | Wang, Aaron | 5 | 1419 | Confirmed | Request | 2026-01-20 04:12 PM | |
| 8 | MA | PGN | Panse, Vihaan | 5 | 1001 | Confirmed | Request | 2026-03-06 07:24 PM | |
| 9 | MA | PGN | Boothpur, Akshaj | 5 | 362 | Confirmed | Request | 2026-03-12 11:01 PM | |
| 10 | MA | PGN | Sanghishetty, Sudheeksha Mohan | 5 | 1104 | Confirmed | Request | 2026-01-06 08:53 AM | |
| 11 | MA | PGN | Kolhe, Vyom P | 5 | 800 | Confirmed | Request | 2026-03-13 05:19 PM | |
| 12 | MA | PGN | Chaudhary, Saksham | 5 | 1049 | Confirmed | Request | 2026-03-13 11:09 PM | |
| 13 | MA | PGN | Thirukkonda, Danvir | 5 | 753 | Withdrawn | Request | 2026-01-20 07:01 PM | |
| 14 | MA | PGN | Guo, Jasper | 5 | 1306 | Confirmed | Request | 2026-02-22 09:43 PM | |
| 15 | MA | PGN | Mekalampatta, Adharv | 5 | 1162 | Confirmed | Request | 2026-03-08 08:54 AM | |
| 16 | MA | PGN | He, Linru | 5 | 513 | Confirmed | Request | 2025-12-14 05:00 PM | |
| 17 | MA | PGN | Guidon, Matthias C | 5 | 1028 | Confirmed | Request | 2026-03-09 08:54 PM | |
| 18 | MA | PGN | Yu, Xiaozhou | 5 | 0 | Confirmed | Request | 2026-01-20 12:09 PM | |
| 19 | RI | PGN | Coletta, Devie Anthony | 5 | 1423 | Confirmed | Request | 2026-01-16 09:05 PM |
1
Chen, Benjamin
1321
Conf
2
Anzivino, Brady Xu
970
Conf
3
Nathan, Xerxes
389
With
4
Nathenson Steier, Morrice
549
Conf
5
Gupta, Ishaan
0
Conf
6
Sivaraman, Sanjeev
745
Conf
7
Wang, Aaron
1419
Conf
8
Panse, Vihaan
1001
Conf
9
Boothpur, Akshaj
362
Conf
10
Sanghishetty, Sudheeksha Mohan
1104
Conf
11
Kolhe, Vyom P
800
Conf
12
Chaudhary, Saksham
1049
Conf
13
Thirukkonda, Danvir
753
With
14
Guo, Jasper
1306
Conf
15
Mekalampatta, Adharv
1162
Conf
16
He, Linru
513
Conf
17
Guidon, Matthias C
1028
Conf
18
Yu, Xiaozhou
0
Conf
19
Coletta, Devie Anthony
1423
Conf
Grade 4
| Avg:
860 USCF
|
11 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CO | PGN | Leppert, Emmett | 4 | 730 | Confirmed | Request | 2025-12-14 12:33 PM | |
| 2 | MA | PGN | Vasudevan, Rishi Varun | 4 | 910 | Confirmed | Request | 2026-03-13 07:04 PM | |
| 3 | MA | PGN | Kuang, William | 4 | 300 | Confirmed | Request | 2026-03-07 04:31 PM | |
| 4 | MA | PGN | Zhou, Yunbo | 4 | 589 | Confirmed | Request | 2025-12-25 02:25 PM | |
| 5 | MA | PGN | Sardana, Krish | 4 | 1171 | Confirmed | Request | 2026-03-13 11:04 PM | |
| 6 | MA | PGN | Rastogi, Yashmit | 4 | 1309 | Confirmed | Request | 2026-03-08 03:53 PM | |
| 7 | MA | PGN | Zhou, Haolin Vincent | 4 | 821 | Confirmed | Request | 2026-03-12 06:29 PM | |
| 8 | MA | PGN | Chakraborty, Sanav Chandra | 4 | 1329 | Confirmed | Request | 2026-01-11 04:07 PM | |
| 9 | MA | PGN | Wang, Charles | 4 | 438 | Confirmed | Request | 2026-03-09 09:55 AM | |
| 10 | MA | PGN | Chen, Jack | 4 | 512 | Confirmed | Request | 2026-01-11 05:45 PM | |
| 11 | MA | PGN | Yuan, Skye Yan | 4 | 1350 | Confirmed | Request | 2026-03-13 09:47 PM |
1
Leppert, Emmett
730
Conf
2
Vasudevan, Rishi Varun
910
Conf
3
Kuang, William
300
Conf
4
Zhou, Yunbo
589
Conf
5
Sardana, Krish
1171
Conf
6
Rastogi, Yashmit
1309
Conf
7
Zhou, Haolin Vincent
821
Conf
8
Chakraborty, Sanav Chandra
1329
Conf
9
Wang, Charles
438
Conf
10
Chen, Jack
512
Conf
11
Yuan, Skye Yan
1350
Conf
Grade 3
| Avg:
534 USCF
|
13 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Boppana, Nitheesh | 3 | 619 | Confirmed | Request | 2026-01-08 10:14 AM | |
| 2 | MA | PGN | Corthell, Ryan Kirwan | 3 | 0 | Confirmed | Request | 2026-03-11 04:20 PM | |
| 3 | MA | PGN | Sherman, Xander | 3 | 794 | Confirmed | Request | 2026-02-28 12:25 PM | |
| 4 | MA | PGN | Palaparthi, Aaryash | 3 | 1160 | Confirmed | Request | 2026-03-12 08:50 PM | |
| 5 | MA | PGN | Heyman, Rory Drew | 3 | 0 | Confirmed | Request | 2026-03-02 02:42 PM | |
| 6 | MA | PGN | Panchal, Shloke | 3 | 0 | Confirmed | Request | 2026-03-08 02:18 PM | |
| 7 | MA | PGN | Li, Gaochunxi | 3 | 916 | Confirmed | Request | 2026-02-24 06:37 AM | |
| 8 | MA | PGN | Hemberg Mierau, Miriam | 3 | 186 | Confirmed | Request | 2026-01-19 05:01 PM | |
| 9 | MA | PGN | Chaudhary, Ruhaan | 3 | 567 | Confirmed | Request | 2026-03-13 01:01 PM | |
| 10 | MA | PGN | Yang, Nolan | 3 | 350 | Confirmed | Request | 2026-03-13 10:24 PM | |
| 11 | MA | PGN | Kroell, Julia | 3 | 517 | Confirmed | Request | 2026-01-04 03:23 PM | |
| 12 | MA | PGN | Zantye-Maitra, Ilina | 3 | 344 | Confirmed | Request | 2025-11-27 07:21 PM | |
| 13 | MA | PGN | Mishuris, Jacob | 3 | 1495 | Confirmed | Request | 2026-01-20 05:00 PM |
1
Boppana, Nitheesh
619
Conf
2
Corthell, Ryan Kirwan
0
Conf
3
Sherman, Xander
794
Conf
4
Palaparthi, Aaryash
1160
Conf
5
Heyman, Rory Drew
0
Conf
6
Panchal, Shloke
0
Conf
7
Li, Gaochunxi
916
Conf
8
Hemberg Mierau, Miriam
186
Conf
9
Chaudhary, Ruhaan
567
Conf
10
Yang, Nolan
350
Conf
11
Kroell, Julia
517
Conf
12
Zantye-Maitra, Ilina
344
Conf
13
Mishuris, Jacob
1495
Conf
Grade 2
| Avg:
592 USCF
|
11 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Prem Kumar, Dhanvanth | 2 | 1358 | Confirmed | Request | 2026-01-17 06:55 PM | |
| 2 | MA | PGN | Kalashnikov, Roman | 2 | 519 | Confirmed | Request | 2026-03-13 01:47 PM | |
| 3 | MA | PGN | Singh, Vikram | 2 | 229 | Confirmed | Request | 2026-02-05 12:40 PM | |
| 4 | MA | PGN | Iokhvid, Maksim | 2 | 308 | Confirmed | Request | 2026-01-16 07:01 PM | |
| 5 | MA | PGN | Sun, Lucas | 2 | 893 | Confirmed | Request | 2026-01-21 09:56 PM | |
| 6 | MA | PGN | Anzivino, Cameron Yang | 2 | 331 | Confirmed | Request | 2026-01-26 05:12 PM | |
| 7 | MA | PGN | Gutmanovich, Felix | 2 | 575 | Confirmed | Request | 2026-01-20 11:09 AM | |
| 8 | MA | PGN | Shen, Chloe | 2 | 1002 | Confirmed | Request | 2026-03-11 09:51 PM | |
| 9 | MA | PGN | Wu, Rendi | 2 | 626 | Confirmed | Request | 2026-01-12 02:03 PM | |
| 10 | MA | PGN | Shah, Reyan | 2 | 148 | Confirmed | Request | 2026-02-28 01:47 PM | |
| 11 | MA | PGN | Chaudhary, Samarth | 2 | 528 | Confirmed | Request | 2026-03-13 11:15 PM |
1
Prem Kumar, Dhanvanth
1358
Conf
2
Kalashnikov, Roman
519
Conf
3
Singh, Vikram
229
Conf
4
Iokhvid, Maksim
308
Conf
5
Sun, Lucas
893
Conf
6
Anzivino, Cameron Yang
331
Conf
7
Gutmanovich, Felix
575
Conf
8
Shen, Chloe
1002
Conf
9
Wu, Rendi
626
Conf
10
Shah, Reyan
148
Conf
11
Chaudhary, Samarth
528
Conf
Kindergarden and Grade 1
| Avg:
237 USCF
|
12 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CT | PGN | Negi, Rishaan | 1 | 1119 | Confirmed | Request | 2026-02-26 07:04 PM | |
| 2 | MA | PGN | Kaufman, Zev Ezra | 1 | 0 | Confirmed | Request | 2026-03-08 12:59 PM | |
| 3 | MA | PGN | Bogdanov, Kyrill | 1 | 267 | Confirmed | Request | 2026-01-16 12:28 PM | |
| 4 | MA | PGN | Lantsman, Eli Alexander | 0 | 372 | Confirmed | Request | 2026-01-21 02:28 PM | |
| 5 | MA | PGN | Shenoy, Namit | 1 | 0 | Confirmed | Request | 2026-01-20 09:32 PM | |
| 6 | MA | PGN | Karmakar, Ankana | 0 | 0 | Confirmed | Request | 2026-03-10 11:47 AM | |
| 7 | MA | PGN | Li, Omid | 0 | 0 | Confirmed | Request | 2026-03-09 09:59 AM | |
| 8 | MA | PGN | Patel, Ronit | 1 | 275 | Confirmed | Request | 2026-03-11 09:59 AM | |
| 9 | MA | PGN | Nathenson Steier, Fredrik | 0 | 105 | Confirmed | Request | 2026-01-21 04:53 PM | |
| 10 | MA | PGN | Hemberg Mierau, Benji | 1 | 220 | Confirmed | Request | 2026-01-19 04:55 PM | |
| 11 | MA | PGN | Feng, Bowei | 1 | 0 | Confirmed | Request | 2026-03-10 06:02 AM | |
| 12 | NH | PGN | Shringarpure, Rushank | 1 | 484 | Confirmed | Request | 2026-03-12 08:49 PM |
1
Negi, Rishaan
1119
Conf
2
Kaufman, Zev Ezra
0
Conf
3
Bogdanov, Kyrill
267
Conf
4
Lantsman, Eli Alexander
372
Conf
5
Shenoy, Namit
0
Conf
6
Karmakar, Ankana
0
Conf
7
Li, Omid
0
Conf
8
Patel, Ronit
275
Conf
9
Nathenson Steier, Fredrik
105
Conf
10
Hemberg Mierau, Benji
220
Conf
11
Feng, Bowei
0
Conf
12
Shringarpure, Rushank
484
Conf