By Pacific Northwest Chess Center | Wed, Nov 24 2021 19:00, Pacific Standard Time | Completed

Seats : 200 | Registered : 11 | Available : 189


Section: Arbitor   | Avg Rating : (FIDE) 1755 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 CAN OR Get PGN Botez, Andrei 0 1755 Confirmed 0|0 Request 2021-09-08 09:24 AM


Section: Group A   | Avg Rating : 2423 (FIDE) 2490 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 GM USA MA Get PGN Zhou, Jianchao 2581 2686 Confirmed 2406 (FIDE) | 2469 (USCF) Request 2021-10-25 10:29 AM
2 IM USA WA Get PGN He, Anthony B 2529 2555 Confirmed 2412 (FIDE) | 2483 (USCF) Request 2021-09-08 09:24 AM
3 GM POL TX Get PGN Dragun, Kamil 2528 2587 Confirmed 2412 (FIDE) | 2480 (USCF) Request 2021-09-15 11:51 AM
4 GM RUS TX Get PGN Belous, Vladimir 2481 2551 Confirmed 2417 (FIDE) | 2484 (USCF) Request 2021-09-08 09:31 AM
5 GM USA CA Get PGN Daggupati, Balaji 2465 2543 Confirmed 2419 (FIDE) | 2484 (USCF) Request 2021-09-08 10:35 AM
6 IM CAN Get PGN Gedajlovic, Max 2377 2419 Confirmed 2428 (FIDE) | 2498 (USCF) Request 2021-09-30 01:06 PM
7 IM USA CA Get PGN Li, Eric Yuhan 2372 2431 Confirmed 2429 (FIDE) | 2497 (USCF) Request 2021-09-08 08:37 AM
8 IM USA WI Get PGN Santarius, Erik 2326 2380 Confirmed 2434 (FIDE) | 2503 (USCF) Request 2021-09-14 09:07 AM
9 IM USA WA Get PGN Lee, Michael 2321 2403 Confirmed 2435 (FIDE) | 2500 (USCF) Request 2021-09-08 09:29 AM
10 FM USA CA Get PGN Maiti, Milind 2253 2348 Confirmed 2442 (FIDE) | 2506 (USCF) Request 2021-09-08 09:24 AM


Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0