By Vortex Chess Club | Sat, 2026-03-07 09:30 to Sat, 2026-03-07 17:00, Eastern Standard Time | Completed
Seats : 22 | Registered : 15 | Available : 7
Loading...
Playing
| Avg:
1763 USCF
|
6 / 12
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Schenk, Patric | 1927 | Confirmed | Request | 2026-02-09 04:34 PM | |
| 2 | MA | Gueler, Sebastian | 1971 | Confirmed | Request | 2026-02-14 01:53 AM | |
| 3 | MA | Kaprielian, Mark | 1700 | Confirmed | Request | 2026-02-08 05:01 PM | |
| 4 | MA | Mcneilage, Ralph | 1775 | Confirmed | Request | 2026-02-28 09:36 AM | |
| 5 | MA | Holmgren, Robert | 1705 | Confirmed | Request | 2026-02-21 02:53 PM | |
| 6 | MA | Chornoboy, Edward S. | 1500 | Confirmed | Request | 2026-02-19 06:09 PM |
1
Schenk, Patric
1927
Conf
2
Gueler, Sebastian
1971
Conf
3
Kaprielian, Mark
1700
Conf
4
Mcneilage, Ralph
1775
Conf
5
Holmgren, Robert
1705
Conf
6
Chornoboy, Edward S.
1500
Conf
WTD - Willing to Drop
|
0 registered
WTP - Willing to Play
| Avg:
1502 USCF
|
1 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Thompson, Douglas | 1502 | Confirmed | Request | 2026-02-23 12:41 PM |
1
Thompson, Douglas
1502
Conf
Not Playing
| Avg:
1639 USCF
|
8 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Pearson, Frederick Kemp | 1919 | Confirmed | Request | 2026-02-10 09:31 PM | |
| 2 | MA | Duval, George Wilfred | 1625 | Confirmed | Request | 2026-02-27 08:51 PM | |
| 3 | MA | Hori, Calvin | 1724 | Confirmed | Request | 2026-02-09 04:32 PM | |
| 4 | MA | Martin, David W | 1657 | Confirmed | Request | 2026-02-11 03:05 PM | |
| 5 | MA | Barry, Michael | 1734 | Confirmed | Request | 2026-02-28 11:01 AM | |
| 6 | MA | Senne, Steven R | 1105 | Confirmed | Removed | 2026-02-13 09:41 AM | |
| 7 | MA | Savage, Stephen W | 1446 | Confirmed | Request | 2026-02-09 06:45 PM | |
| 8 | MA | Thompson, Ethan D. | 1903 | Confirmed | Request | 2026-03-02 11:44 AM |
1
Pearson, Frederick Kemp
1919
Conf
2
Duval, George Wilfred
1625
Conf
3
Hori, Calvin
1724
Conf
4
Martin, David W
1657
Conf
5
Barry, Michael
1734
Conf
6
Senne, Steven R
1105
Conf
7
Savage, Stephen W
1446
Conf
8
Thompson, Ethan D.
1903
Conf
Even Man - Would Like to Play
|
0 registered