By Massachusetts Chess Assoc | Sat, 2025-05-24 00:00 to Mon, 2025-05-26 18:00, Eastern Daylight Time | Completed
Seats : 216 | Registered : 202 | Available : 14
Loading...
Championship
| Avg:
2081 USCF
|
55 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zoffer, Oskar | 2087 | Confirmed | Request | 2025-05-20 10:11 PM | |
| 2 | MA | PGN | Zhou, Arthur | 2063 | Confirmed | Request | 2025-05-21 03:32 PM | |
| 3 | CM | MA | PGN | Zhao, Kevin | 2247 | Withdrawn | Request | 2025-03-17 11:46 AM |
| 4 | RI | PGN | Zhang, Royce | 2052 | Confirmed | Request | 2025-05-20 04:13 PM | |
| 5 | MA | PGN | Zhang, Emma Linyue | 1931 | Confirmed | Request | 2025-05-02 04:28 PM | |
| 6 | CM | MA | PGN | Xu, Shawn | 2194 | Confirmed | Request | 2025-05-21 04:01 PM |
| 7 | MA | PGN | Xu, Raymond S. | 2166 | Confirmed | 1 | 2025-05-20 11:54 PM | |
| 8 | MA | PGN | Wu, William | 2162 | Confirmed | Request | 2025-05-19 09:10 PM | |
| 9 | MA | PGN | Wu, Felix | 2011 | Confirmed | Request | 2025-05-05 10:55 AM | |
| 10 | NY | PGN | Wong, Wyatt | 2023 | Confirmed | Request | 2025-05-15 07:38 PM | |
| 11 | CT | PGN | Wang, Lacey | 2129 | Confirmed | 5,6 | 2025-05-22 10:21 PM | |
| 12 | MA | PGN | Wang, Bohan | 2055 | Confirmed | Request | 2025-03-23 10:20 AM | |
| 13 | MA | PGN | Wade-Currie, Adon | 1901 | Confirmed | Request | 2025-05-22 06:00 PM | |
| 14 | MA | PGN | Vellanki, Devansh | 1870 | Confirmed | Request | 2025-05-20 09:59 AM | |
| 15 | NH | PGN | Vedula, Hrishikesh Sai | 2147 | Confirmed | Request | 2025-05-21 11:28 PM | |
| 16 | MA | PGN | Times, Lawyer | 2209 | Confirmed | Request | 2025-05-21 08:22 AM | |
| 17 | NH | PGN | Terrie, Henry L | 2200 | Confirmed | 2,4 | 2025-05-20 11:44 AM | |
| 18 | NY | PGN | Stern, Kevin | 2156 | Confirmed | Request | 2025-05-15 10:49 PM | |
| 19 | MA | PGN | Sriram, Pragyan | 1917 | Confirmed | Request | 2025-05-22 01:01 PM | |
| 20 | MA | PGN | Smirnov, William | 1942 | Confirmed | 3 | 2025-05-19 12:37 PM | |
| 21 | IM | MA | PGN | Shmelov, Denys K | 2443 | Confirmed | Request | 2025-05-21 11:26 AM |
| 22 | MA | PGN | Riaz, Rayhan | 2027 | Confirmed | Request | 2025-05-20 06:48 PM | |
| 23 | NJ | PGN | Pramanik, Aayansh | 2068 | Confirmed | Request | 2025-05-10 08:02 PM | |
| 24 | FM | MA | PGN | Poliannikov, Danila | 2443 | Confirmed | Request | 2025-05-05 01:08 AM |
| 25 | MA | PGN | Payne, Simon | 2003 | Confirmed | Request | 2025-05-22 01:32 PM | |
| 26 | MA | PGN | Palmer, Ben | 2029 | Confirmed | Request | 2025-05-21 10:38 PM | |
| 27 | CT | PGN | Mashkov, David Alexander | 2115 | Confirmed | Request | 2025-04-26 10:08 PM | |
| 28 | MA | PGN | Marzoratti, Leo James | 1812 | Confirmed | Request | 2025-05-21 06:32 PM | |
| 29 | MA | PGN | Malinin, Sergey | 1871 | Confirmed | Request | 2025-05-20 08:16 PM | |
| 30 | MA | PGN | Lewis, Franklin Phillip | 2091 | Confirmed | 2 | 2025-05-22 09:45 PM | |
| 31 | NY | PGN | Kozower, Ethan | 2196 | Confirmed | Request | 2025-05-12 03:20 PM | |
| 32 | MA | PGN | Klempf, Nathan | 1907 | Confirmed | Request | 2025-05-19 08:46 AM | |
| 33 | MA | PGN | Klempf, Maxim | 1877 | Confirmed | Request | 2025-05-19 08:43 AM | |
| 34 | MA | PGN | Kilari, Dattasai | 2212 | Confirmed | Request | 2025-05-19 08:42 PM | |
| 35 | MA | PGN | Katsman, David | 2121 | Confirmed | Request | 2025-05-21 11:22 PM | |
| 36 | NJ | PGN | Kang, Michael | 1990 | Confirmed | 6 | 2025-05-20 10:19 PM | |
| 37 | MA | PGN | Jeselson, Andrew | 2039 | Withdrawn | 3,4 | 2025-05-21 06:46 PM | |
| 38 | CM | MA | PGN | Jain, Vihaan | 2231 | Confirmed | Request | 2025-05-21 09:23 PM |
| 39 | MA | PGN | Jain, Parinya | 1800 | Confirmed | Request | 2025-05-12 09:01 AM | |
| 40 | MA | PGN | Jacobs, Gabriel | 1911 | Confirmed | Request | 2025-05-20 06:29 PM | |
| 41 | GM | MA | PGN | Ivanov, Alexander | 2465 | Confirmed | Request | 2025-05-20 09:42 PM |
| 42 | MA | PGN | Huang, Charles | 2106 | Confirmed | Request | 2025-05-20 11:01 PM | |
| 43 | ME | PGN | Hendrix, Wyatt | 2022 | Confirmed | Request | 2025-05-21 10:18 PM | |
| 44 | ME | PGN | Fishbein, Matthew E | 2281 | Confirmed | Request | 2025-05-20 08:50 PM | |
| 45 | MA | PGN | Feng, Victor | 2153 | Confirmed | 1,2 | 2025-05-21 07:25 PM | |
| 46 | MA | PGN | Feng, Eric Z | 2327 | Confirmed | Request | 2025-05-21 01:14 PM | |
| 47 | MA | PGN | Farzaneh-Far, Marcus | 2049 | Confirmed | 6 | 2025-05-21 09:00 AM | |
| 48 | MA | PGN | Devata, Venkat Devarshi | 1972 | Confirmed | Request | 2025-05-22 09:23 PM | |
| 49 | MA | PGN | Davis, Peter | 2026 | Confirmed | Request | 2025-05-22 02:40 PM | |
| 50 | ME | PGN | Creswell, Charlie | 2058 | Confirmed | 2,3 | 2025-05-14 05:38 PM | |
| 51 | MA | PGN | Carlson, Joaquin A. | 2269 | Confirmed | Request | 2025-05-20 07:29 PM | |
| 52 | MA | PGN | Carlson, Jericho D. | 2001 | Confirmed | Request | 2025-05-20 07:27 PM | |
| 53 | RI | PGN | Carey, Michael P | 2078 | Confirmed | Request | 2025-05-01 07:25 AM | |
| 54 | MA | PGN | Bierig, Trevor W | 1907 | Confirmed | Request | 2025-05-15 04:30 PM | |
| 55 | MA | PGN | Bernal, Andrew | 2007 | Confirmed | Request | 2025-04-29 11:56 PM | |
| 56 | MA | PGN | Arun, Siddharth | 2200 | Confirmed | Request | 2025-05-20 07:57 PM | |
| 57 | MA | PGN | Alluri, Samanyu | 2058 | Confirmed | Request | 2025-05-22 11:45 AM |
1
Zoffer, Oskar
2087
Conf
2
Zhou, Arthur
2063
Conf
3
CM
Zhao, Kevin
2247
With
4
Zhang, Royce
2052
Conf
5
Zhang, Emma Linyue
1931
Conf
6
CM
Xu, Shawn
2194
Conf
7
Xu, Raymond S.
2166
Conf
8
Wu, William
2162
Conf
9
Wu, Felix
2011
Conf
10
Wong, Wyatt
2023
Conf
11
Wang, Lacey
2129
Conf
12
Wang, Bohan
2055
Conf
13
Wade-Currie, Adon
1901
Conf
14
Vellanki, Devansh
1870
Conf
15
Vedula, Hrishikesh Sai
2147
Conf
16
Times, Lawyer
2209
Conf
17
Terrie, Henry L
2200
Conf
18
Stern, Kevin
2156
Conf
19
Sriram, Pragyan
1917
Conf
20
Smirnov, William
1942
Conf
21
IM
Shmelov, Denys K
2443
Conf
22
Riaz, Rayhan
2027
Conf
23
Pramanik, Aayansh
2068
Conf
24
FM
Poliannikov, Danila
2443
Conf
25
Payne, Simon
2003
Conf
26
Palmer, Ben
2029
Conf
27
Mashkov, David Alexander
2115
Conf
28
Marzoratti, Leo James
1812
Conf
29
Malinin, Sergey
1871
Conf
30
Lewis, Franklin Phillip
2091
Conf
31
Kozower, Ethan
2196
Conf
32
Klempf, Nathan
1907
Conf
33
Klempf, Maxim
1877
Conf
34
Kilari, Dattasai
2212
Conf
35
Katsman, David
2121
Conf
36
Kang, Michael
1990
Conf
37
Jeselson, Andrew
2039
With
38
CM
Jain, Vihaan
2231
Conf
39
Jain, Parinya
1800
Conf
40
Jacobs, Gabriel
1911
Conf
41
GM
Ivanov, Alexander
2465
Conf
42
Huang, Charles
2106
Conf
43
Hendrix, Wyatt
2022
Conf
44
Fishbein, Matthew E
2281
Conf
45
Feng, Victor
2153
Conf
46
Feng, Eric Z
2327
Conf
47
Farzaneh-Far, Marcus
2049
Conf
48
Devata, Venkat Devarshi
1972
Conf
49
Davis, Peter
2026
Conf
50
Creswell, Charlie
2058
Conf
51
Carlson, Joaquin A.
2269
Conf
52
Carlson, Jericho D.
2001
Conf
53
Carey, Michael P
2078
Conf
54
Bierig, Trevor W
1907
Conf
55
Bernal, Andrew
2007
Conf
56
Arun, Siddharth
2200
Conf
57
Alluri, Samanyu
2058
Conf
3-Day Under 2100
| Avg:
1821 USCF
|
42 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zweygardt, Tyera L | 1675 | Confirmed | Request | 2025-05-08 03:29 PM | |
| 2 | NY | PGN | Zhu, Kenson | 1700 | Confirmed | Request | 2025-05-06 01:33 PM | |
| 3 | MA | PGN | Zhang, Ella Xinyue | 1884 | Confirmed | Request | 2025-05-02 04:33 PM | |
| 4 | MA | PGN | Yu, Bowen | 1758 | Confirmed | Request | 2025-04-16 02:21 PM | |
| 5 | MA | PGN | Wang, Frank | 1943 | Confirmed | Request | 2025-05-19 08:02 PM | |
| 6 | MA | PGN | Varanasi, Ruthwik S | 1813 | Confirmed | Request | 2025-05-21 10:10 PM | |
| 7 | MA | PGN | Urbonas, Michael | 1816 | Confirmed | Request | 2025-04-17 07:41 PM | |
| 8 | MA | PGN | Tower, Zachary Mark | 1758 | Confirmed | Request | 2025-05-13 06:14 PM | |
| 9 | MA | PGN | Tiedemann, Daniel | 1931 | Confirmed | Request | 2025-05-13 04:09 PM | |
| 10 | MA | PGN | Tanna, Vivaan | 1648 | Confirmed | Request | 2025-05-21 09:29 PM | |
| 11 | NY | PGN | Stern, Eli | 1931 | Confirmed | Request | 2025-05-15 10:57 PM | |
| 12 | MA | PGN | Smits, Kaiya Bridgit Ng | 1482 | Confirmed | Request | 2025-05-22 12:50 AM | |
| 13 | MA | PGN | Smith, Stephen E | 1744 | Confirmed | Request | 2025-04-05 11:04 PM | |
| 14 | MA | PGN | Shi, Evan | 1711 | Confirmed | Request | 2025-05-21 09:36 PM | |
| 15 | NH | PGN | Sansing, Richard | 1900 | Confirmed | Request | 2025-05-20 09:45 AM | |
| 16 | NH | PGN | Roux, Joshua | 1856 | Confirmed | Request | 2025-05-20 06:29 PM | |
| 17 | MA | PGN | Rivera, Mariano | 1798 | Confirmed | Request | 2025-05-19 08:09 PM | |
| 18 | MA | PGN | Price, Alan Curtis | 2061 | Confirmed | 3 | 2025-05-16 09:44 PM | |
| 19 | MA | PGN | Pearson, Frederick Kemp | 1957 | Confirmed | Request | 2025-04-19 11:04 PM | |
| 20 | MA | PGN | Nguyen, Christine | 1906 | Confirmed | Request | 2025-05-21 11:52 PM | |
| 21 | MA | PGN | Mendonez, Alexander | 1942 | Confirmed | Request | 2025-05-18 07:22 AM | |
| 22 | MA | PGN | Liang, Ryan | 1709 | Confirmed | 3 | 2025-05-07 11:05 AM | |
| 23 | MA | PGN | Li, Harry | 1984 | Confirmed | Request | 2025-05-12 09:40 AM | |
| 24 | MA | PGN | Li, Alexander Xu | 1841 | Confirmed | Request | 2025-05-19 11:04 PM | |
| 25 | MA | PGN | Kumar, Ayush | 1900 | Confirmed | 3,4 | 2025-05-09 03:21 PM | |
| 26 | NY | PGN | Keefe, Christopher | 1818 | Confirmed | 1 | 2025-05-20 10:18 AM | |
| 27 | MA | PGN | Jin, Jim | 1787 | Confirmed | Request | 2025-05-22 02:54 PM | |
| 28 | MA | PGN | Jain, Pamil | 1606 | Confirmed | Request | 2025-05-12 09:00 AM | |
| 29 | MA | PGN | Ingellis, Jonathan | 1919 | Confirmed | Request | 2025-05-20 03:26 PM | |
| 30 | MA | PGN | Gradijan, Stephen | 1800 | Confirmed | Request | 2025-05-18 12:57 PM | |
| 31 | MA | PGN | Ganguly, Maitreya | 1918 | Confirmed | Request | 2025-05-22 09:26 PM | |
| 32 | MA | PGN | Feng, Steven Ziang | 1788 | Confirmed | Request | 2025-05-21 01:16 PM | |
| 33 | MA | PGN | Farzaneh-Far, Ramin | 1862 | Confirmed | 2,6 | 2025-05-21 09:03 AM | |
| 34 | MA | PGN | Farmer, Chris M | 1606 | Confirmed | Request | 2025-05-21 09:23 PM | |
| 35 | MA | PGN | Eldridge, Ross | 1943 | Confirmed | 3 | 2025-05-21 11:24 PM | |
| 36 | MA | PGN | Du, Zhuoyuan | 1979 | Confirmed | Request | 2025-04-27 07:25 PM | |
| 37 | NH | PGN | Dame, Erin | 1871 | Confirmed | 6 | 2025-05-19 06:57 AM | |
| 38 | CT | PGN | Daddario, Aayush | 1768 | Confirmed | Request | 2025-05-13 02:45 PM | |
| 39 | MA | PGN | Chen, Tianjun | 1768 | Confirmed | 6 | 2025-04-06 07:37 PM | |
| 40 | MA | PGN | Carnevale, Christopher | 1871 | Confirmed | 2,4 | 2025-05-22 08:47 AM | |
| 41 | MA | PGN | Bird, D. G. | 1746 | Confirmed | Request | 2025-05-22 05:04 PM | |
| 42 | MA | PGN | Behr, Rufus | 1764 | Confirmed | Request | 2025-05-21 02:42 PM |
1
Zweygardt, Tyera L
1675
Conf
2
Zhu, Kenson
1700
Conf
3
Zhang, Ella Xinyue
1884
Conf
4
Yu, Bowen
1758
Conf
5
Wang, Frank
1943
Conf
6
Varanasi, Ruthwik S
1813
Conf
7
Urbonas, Michael
1816
Conf
8
Tower, Zachary Mark
1758
Conf
9
Tiedemann, Daniel
1931
Conf
10
Tanna, Vivaan
1648
Conf
11
Stern, Eli
1931
Conf
12
Smits, Kaiya Bridgit Ng
1482
Conf
13
Smith, Stephen E
1744
Conf
14
Shi, Evan
1711
Conf
15
Sansing, Richard
1900
Conf
16
Roux, Joshua
1856
Conf
17
Rivera, Mariano
1798
Conf
18
Price, Alan Curtis
2061
Conf
19
Pearson, Frederick Kemp
1957
Conf
20
Nguyen, Christine
1906
Conf
21
Mendonez, Alexander
1942
Conf
22
Liang, Ryan
1709
Conf
23
Li, Harry
1984
Conf
24
Li, Alexander Xu
1841
Conf
25
Kumar, Ayush
1900
Conf
26
Keefe, Christopher
1818
Conf
27
Jin, Jim
1787
Conf
28
Jain, Pamil
1606
Conf
29
Ingellis, Jonathan
1919
Conf
30
Gradijan, Stephen
1800
Conf
31
Ganguly, Maitreya
1918
Conf
32
Feng, Steven Ziang
1788
Conf
33
Farzaneh-Far, Ramin
1862
Conf
34
Farmer, Chris M
1606
Conf
35
Eldridge, Ross
1943
Conf
36
Du, Zhuoyuan
1979
Conf
37
Dame, Erin
1871
Conf
38
Daddario, Aayush
1768
Conf
39
Chen, Tianjun
1768
Conf
40
Carnevale, Christopher
1871
Conf
41
Bird, D. G.
1746
Conf
42
Behr, Rufus
1764
Conf
2-Day Under 2100
| Avg:
1867 USCF
|
10 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Vo, Phu Si | 1775 | Confirmed | Request | 2025-05-21 12:51 PM | |
| 2 | CT | PGN | Uwakwe, Michael | 2058 | Confirmed | Request | 2025-05-05 09:06 PM | |
| 3 | ME | PGN | Tittle, Hayden Mackenzie | 1767 | Confirmed | Request | 2025-05-16 09:00 AM | |
| 4 | FL | PGN | Stoyanovich, Brandon Michael | 1976 | Confirmed | 6 | 2025-05-22 03:05 PM | |
| 5 | NH | PGN | Russell, Hanon | 2045 | Confirmed | 1 | 2025-05-18 08:41 PM | |
| 6 | MA | PGN | Rueda, Libardo | 2075 | Confirmed | 3 | 2025-05-05 07:35 PM | |
| 7 | MA | PGN | Nguyen, Duy Tuong | 1833 | Confirmed | Request | 2025-05-19 11:49 AM | |
| 8 | MA | PGN | Macleod, William | 1854 | Confirmed | Request | 2025-05-18 05:10 PM | |
| 9 | MA | PGN | Kaprielian, Mark | 1774 | Withdrawn | Request | 2025-02-20 09:09 PM | |
| 10 | MA | PGN | Devineni, Sriman | 1592 | Confirmed | 6 | 2025-05-19 07:18 PM | |
| 11 | CT | PGN | Dai, Brian | 1783 | Confirmed | 1,5 | 2025-05-21 09:10 PM |
1
Vo, Phu Si
1775
Conf
2
Uwakwe, Michael
2058
Conf
3
Tittle, Hayden Mackenzie
1767
Conf
4
Stoyanovich, Brandon Michael
1976
Conf
5
Russell, Hanon
2045
Conf
6
Rueda, Libardo
2075
Conf
7
Nguyen, Duy Tuong
1833
Conf
8
Macleod, William
1854
Conf
9
Kaprielian, Mark
1774
With
10
Devineni, Sriman
1592
Conf
11
Dai, Brian
1783
Conf
3-Day Under 1800
| Avg:
1531 USCF
|
18 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zhou, Jayden | 1359 | Confirmed | Request | 2025-04-01 07:23 PM | |
| 2 | NY | PGN | Wong, Zoe | 1651 | Confirmed | Request | 2025-05-15 07:33 PM | |
| 3 | MA | PGN | Weden, Lucas | 1482 | Confirmed | Request | 2025-04-26 12:04 PM | |
| 4 | MA | PGN | Wang, Aaron | 1448 | Confirmed | Request | 2025-05-20 01:12 PM | |
| 5 | MA | PGN | Viyani, Kenisro Princeton | 1826 | Confirmed | Request | 2025-05-05 10:21 PM | |
| 6 | NH | PGN | Tataronis, Matthew Reece | 1571 | Confirmed | Request | 2025-05-18 11:20 PM | |
| 7 | MA | PGN | Swaroop, Anand | 1470 | Confirmed | Request | 2025-05-15 09:37 PM | |
| 8 | MA | PGN | Renaud, Charles | 1118 | Confirmed | Request | 2025-05-19 12:29 AM | |
| 9 | MA | PGN | Martin, David W | 1632 | Confirmed | Request | 2025-05-06 03:18 PM | |
| 10 | MA | PGN | Major, Joshua John | 1127 | Confirmed | Request | 2025-05-22 06:25 PM | |
| 11 | MA | PGN | Kurt, Orhan Niyazi | 1412 | Confirmed | Request | 2025-05-22 08:50 PM | |
| 12 | MA | PGN | Klempf, Igor | 1508 | Confirmed | Request | 2025-05-19 08:50 AM | |
| 13 | TX | PGN | Guerra, Justin Ralph Baldovino | 1461 | Confirmed | Request | 2025-05-22 09:56 PM | |
| 14 | MA | PGN | Duval, George Wilfred | 1635 | Confirmed | Request | 2025-05-17 11:27 AM | |
| 15 | MA | PGN | Chan, Eugene Y | 1642 | Confirmed | Request | 2025-05-22 07:35 PM | |
| 16 | NH | PGN | Barkey, Dale Paul | 1615 | Confirmed | Request | 2025-03-04 04:29 PM | |
| 17 | RI | PGN | Azimzade, Muhammad | 2103 | Confirmed | Request | 2025-05-20 02:04 PM | |
| 18 | MA | PGN | Axelrod, Alan | 1503 | Confirmed | Request | 2025-05-07 01:42 PM |
1
Zhou, Jayden
1359
Conf
2
Wong, Zoe
1651
Conf
3
Weden, Lucas
1482
Conf
4
Wang, Aaron
1448
Conf
5
Viyani, Kenisro Princeton
1826
Conf
6
Tataronis, Matthew Reece
1571
Conf
7
Swaroop, Anand
1470
Conf
8
Renaud, Charles
1118
Conf
9
Martin, David W
1632
Conf
10
Major, Joshua John
1127
Conf
11
Kurt, Orhan Niyazi
1412
Conf
12
Klempf, Igor
1508
Conf
13
Guerra, Justin Ralph Baldovino
1461
Conf
14
Duval, George Wilfred
1635
Conf
15
Chan, Eugene Y
1642
Conf
16
Barkey, Dale Paul
1615
Conf
17
Azimzade, Muhammad
2103
Conf
18
Axelrod, Alan
1503
Conf
2-Day Under 1800
| Avg:
1626 USCF
|
14 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Wang, William | 1721 | Confirmed | Request | 2025-05-20 08:22 PM | |
| 2 | MA | PGN | Vidrevich, David | 1485 | Confirmed | Request | 2025-05-20 10:01 PM | |
| 3 | MA | PGN | Singh, Karanbir | 1696 | Confirmed | Request | 2025-05-19 12:37 PM | |
| 4 | MA | PGN | Rosenholtz, Sophia Zada | 1886 | Confirmed | Request | 2025-05-21 01:45 PM | |
| 5 | MA | PGN | Rosenholtz, Jeremy Seth | 1520 | Confirmed | Request | 2025-05-21 09:55 AM | |
| 6 | MA | PGN | Niu, Mengyuan | 1593 | Confirmed | Request | 2025-05-21 07:34 PM | |
| 7 | MA | PGN | Ni, Lawrence | 1540 | Confirmed | 6 | 2025-05-21 10:25 PM | |
| 8 | MA | PGN | Ni, Alvin | 1485 | Confirmed | Request | 2025-03-24 07:13 PM | |
| 9 | MA | PGN | Licht, Rohan | 1688 | Confirmed | Request | 2025-05-21 11:26 PM | |
| 10 | MA | PGN | Jiang, Brooks | 1818 | Confirmed | Request | 2025-05-19 09:09 AM | |
| 11 | MA | PGN | Jette, David | 1481 | Confirmed | Request | 2025-05-05 04:31 PM | |
| 12 | MA | PGN | Godkar, Yash | 1609 | Confirmed | Request | 2025-05-03 09:09 AM | |
| 13 | MA | PGN | Dey, Soumili | 1752 | Confirmed | Request | 2025-05-21 10:46 PM | |
| 14 | MA | PGN | Barash, Yan | 1490 | Confirmed | Request | 2025-05-18 09:05 PM |
1
Wang, William
1721
Conf
2
Vidrevich, David
1485
Conf
3
Singh, Karanbir
1696
Conf
4
Rosenholtz, Sophia Zada
1886
Conf
5
Rosenholtz, Jeremy Seth
1520
Conf
6
Niu, Mengyuan
1593
Conf
7
Ni, Lawrence
1540
Conf
8
Ni, Alvin
1485
Conf
9
Licht, Rohan
1688
Conf
10
Jiang, Brooks
1818
Conf
11
Jette, David
1481
Conf
12
Godkar, Yash
1609
Conf
13
Dey, Soumili
1752
Conf
14
Barash, Yan
1490
Conf
3-Day Under 1500
| Avg:
1400 USCF
|
16 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NY | PGN | Yam, Flora | 1414 | Confirmed | Request | 2025-05-15 07:40 PM | |
| 2 | MA | PGN | Stewart, Naveen | 1590 | Confirmed | Request | 2025-05-11 05:11 PM | |
| 3 | MA | PGN | Snow, Clyde Franklin | 1300 | Confirmed | Request | 2025-05-19 06:36 AM | |
| 4 | MA | PGN | Smith, Warner | 1573 | Confirmed | 3 | 2025-03-20 01:46 AM | |
| 5 | MA | PGN | Smith, Sean O F | 1400 | Confirmed | Request | 2025-05-20 07:44 AM | |
| 6 | MA | PGN | Paley, Daniel | 1416 | Confirmed | Request | 2025-05-21 09:26 AM | |
| 7 | NJ | PGN | Murugabiran, Siddhanth | 1287 | Confirmed | 6 | 2025-05-18 09:40 PM | |
| 8 | MA | PGN | Mullen, John Patrick | 1372 | Confirmed | Request | 2025-05-06 03:17 PM | |
| 9 | MA | PGN | Lazovich, Tomo | 1150 | Withdrawn | Request | 2025-04-21 11:16 PM | |
| 10 | MA | PGN | King, Robert Ernest | 1333 | Confirmed | Request | 2025-05-21 11:47 PM | |
| 11 | MA | PGN | Jain, Parv | 1343 | Confirmed | Request | 2025-05-12 08:57 AM | |
| 12 | MA | PGN | Jafri, Zainulabideen | 1504 | Confirmed | Request | 2025-05-21 02:40 PM | |
| 13 | MA | PGN | Garcia, Jesus A | 1527 | Confirmed | Request | 2025-05-22 10:42 AM | |
| 14 | RI | PGN | Elkin, David M | 1268 | Confirmed | 3,4 | 2025-05-20 11:42 AM | |
| 15 | MA | PGN | Dunlay, Samuel Robert | 1475 | Confirmed | Request | 2025-05-17 12:20 AM | |
| 16 | MA | PGN | Appelmans, Jack | 1444 | Confirmed | Request | 2025-04-18 04:47 PM | |
| 17 | MA | PGN | Alzuhairi, Riadh | 1410 | Confirmed | Request | 2025-05-22 12:40 PM |
1
Yam, Flora
1414
Conf
2
Stewart, Naveen
1590
Conf
3
Snow, Clyde Franklin
1300
Conf
4
Smith, Warner
1573
Conf
5
Smith, Sean O F
1400
Conf
6
Paley, Daniel
1416
Conf
7
Murugabiran, Siddhanth
1287
Conf
8
Mullen, John Patrick
1372
Conf
9
Lazovich, Tomo
1150
With
10
King, Robert Ernest
1333
Conf
11
Jain, Parv
1343
Conf
12
Jafri, Zainulabideen
1504
Conf
13
Garcia, Jesus A
1527
Conf
14
Elkin, David M
1268
Conf
15
Dunlay, Samuel Robert
1475
Conf
16
Appelmans, Jack
1444
Conf
17
Alzuhairi, Riadh
1410
Conf
2-Day Under 1500
| Avg:
1416 USCF
|
8 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zhao, Yize Edward | 1347 | Confirmed | Request | 2025-05-20 04:53 PM | |
| 2 | MA | PGN | Wholey, Nathaniel | 1524 | Confirmed | Request | 2025-05-17 10:19 AM | |
| 3 | MA | PGN | Savage, Stephen W | 1446 | Confirmed | Request | 2025-05-19 06:45 PM | |
| 4 | MA | PGN | Onkelinx, Silas | 1372 | Confirmed | Request | 2025-05-19 06:13 PM | |
| 5 | MA | PGN | Kirubakaran, Gautham | 1668 | Confirmed | 5,6 | 2025-05-22 11:11 PM | |
| 6 | MA | PGN | Karthik, Prayag | 1480 | Confirmed | Request | 2025-05-19 09:38 PM | |
| 7 | RI | PGN | Coletta, Devie Anthony | 1458 | Confirmed | Request | 2025-05-17 03:01 PM | |
| 8 | CT | PGN | Cheung, Raymond | 1096 | Withdrawn | Request | 2025-04-21 08:45 PM | |
| 9 | MA | PGN | Chakraborty, Sanav Chandra | 1357 | Confirmed | Request | 2025-05-13 07:54 PM |
1
Zhao, Yize Edward
1347
Conf
2
Wholey, Nathaniel
1524
Conf
3
Savage, Stephen W
1446
Conf
4
Onkelinx, Silas
1372
Conf
5
Kirubakaran, Gautham
1668
Conf
6
Karthik, Prayag
1480
Conf
7
Coletta, Devie Anthony
1458
Conf
8
Cheung, Raymond
1096
With
9
Chakraborty, Sanav Chandra
1357
Conf
3-Day Under 1200
| Avg:
988 USCF
|
25 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | PGN | Zheng, Daniel | 1099 | Confirmed | Request | 2025-05-20 03:16 PM | |
| 2 | MA | PGN | Zeng, Max | 170 | Confirmed | Request | 2025-05-12 09:26 PM | |
| 3 | MA | PGN | Yu, Johnathon | 1189 | Confirmed | Request | 2025-05-03 04:45 PM | |
| 4 | MA | PGN | Tichkule, Aanya Ritesh | 1102 | Confirmed | Request | 2025-04-29 06:13 AM | |
| 5 | CO | PGN | Souhrada, Ernie | 928 | Confirmed | Request | 2025-05-18 09:24 PM | |
| 6 | MA | PGN | Senhouse, Chris | 1256 | Confirmed | Request | 2025-05-19 12:05 PM | |
| 7 | MA | PGN | Patel, Vihaan | 849 | Confirmed | Request | 2025-05-22 01:46 AM | |
| 8 | MA | PGN | Olivo, Adolfo | 848 | Confirmed | 2,4,6 | 2025-05-21 06:54 PM | |
| 9 | MA | PGN | Muthuraman, Aadith | 919 | Confirmed | Request | 2025-05-18 10:09 PM | |
| 10 | NJ | PGN | Murugabiran, Vishranth | 506 | Confirmed | 6 | 2025-05-18 03:32 PM | |
| 11 | MA | PGN | Murphy, Marielle | 1050 | Confirmed | Request | 2025-04-19 08:35 PM | |
| 12 | MA | PGN | Matos, Abdiel | 921 | Confirmed | Request | 2025-05-20 12:37 PM | |
| 13 | CT | PGN | Mashkov, Maximilian | 955 | Confirmed | Request | 2025-04-26 10:14 PM | |
| 14 | VT | PGN | Lucchesi, Lucky R | 1367 | Confirmed | Request | 2025-05-17 12:52 PM | |
| 15 | CT | PGN | Leffers, Gus Jonathon | 1201 | Confirmed | 6 | 2025-05-14 05:25 PM | |
| 16 | MA | PGN | Leblanc, Paul A | 660 | Confirmed | 1,2,3,4 | 2025-05-18 03:51 PM | |
| 17 | MA | PGN | Hinrichsen, Brennan | 1021 | Confirmed | Request | 2025-04-06 07:18 PM | |
| 18 | MA | PGN | Costa, Michael | 837 | Confirmed | Request | 2025-05-20 06:01 PM | |
