By Massachusetts Chess Assoc | 12/15/2024 - 12/15/2024 | Completed

Seats : 180 | Registered : 135 | Available : 45


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Fri 2025-01-03 05:34 PM
# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-3 GM Zhou, Jianchao 2681 -0.5 3.5 W W 17 W B 12 W W 4 D B 2
2 FM Poliannikov, Danila 2436 +9.6 3.5 W W 23 W B 11 W W 7 D W 1
3 Xu, Shawn 2079 +31.4 3.5 W B 10 D W 15 W B 13 W W 9
4 4-5 GM Ivanov, Alexander 2460 +0.9 3.0 W B 18 W W 6 L B 1 W W 8
5 Arun, Siddharth 2200 -2.2 3.0 D W 21 D B 14 W B 15 W W 12
6 6-11 Katsman, David 2076 +17.5 2.5 W W 16 L B 4 W W 20 D B 7
7 Kilari, Dattasai 2129 +8.7 2.5 W B 29 W W 19 L B 2 D W 6
8 Vedula, Hrishikesh 2089 +26.9 2.5 W W 26 D B 13 W W 22 L B 4
9 Times, Lawyer 2200 -9.2 2.5 HPB - W B 27 W W 21 L B 3
10 Ji, Yuze Luke 1943 +33 2.5 L W 3 W B 17 W W 25 HPB -
11 Carlson, Jericho D 1982 +40.2 2.5 W B 30 L W 2 W B 24 HPB -
12 12-20 Mehta, Dhairya M 2077 +9 2.0 W B 20 L W 1 W B 19 L B 5
13 Zhang, Royce 1942 +21 2.0 W B 24 D W 8 L W 3 D B 14
14 Mashkov, David Alexander 2001 +13.7 2.0 D W 22 D W 5 D B 16 D W 13
15 Kozlek IV, Tommy 1824 +10.6 2.0 B - D B 3 L W 5 D W 16
16 Liu, Jianda 1911 +11.9 2.0 L B 6 W W 18 D W 14 D B 15
17 Xu, Raymond S 2031 +2.2 2.0 L B 1 L W 10 W B 28 W W 26
18 Zhou, Arthur 2015 +14.4 2.0 L W 4 L B 16 W W 27 W B 25
19 Xue, Ray 1970 +22.4 2.0 W W 25 L B 7 L W 12 W W 24
20 Wang, Lacey 1922 +1.4 2.0 L W 12 W B 23 L B 6 B -
21 21-23 Zoffer, Oskar 1992 +8.6 1.5 D B 5 W W 30 L B 9 - - - -
22 Shanmugasundaram, Rajesh 2347 -27.1 1.5 D B 14 W W 28 L B 8 - - - -
23 Farzaneh-Far, Rami 2012 -8 1.5 L B 2 L W 20 W B 29 HPB -
24 24-26 Jain, Vihaan 2077 -51.9 1.0 L W 13 W B 26 L W 11 L B 19
25 Santoni, Federico 2108 -41.1 1.0 L B 19 W W 29 L B 10 L W 18
26 Palmer, Ben 1967 -34.8 1.0 L B 8 L W 24 B - L B 17
27 27-28 Chalfant, Holden 2040 -32.8 0.5 D B 28 L W 9 L B 18 - - - -
28 Dey, Ranjan 1889 -5.4 0.5 D W 27 L B 22 L W 17 - - - -
29 29-30 Sriram, Pragyan 1982 -34.7 0.0 L W 7 L B 25 L W 23 - - - -
30 Potorski, Gerald F 2121 -16.6 0.0 L W 11 L B 21 - - - - - - - -

Board No White Player Results Black Player
1 [2436 +4.9] FM Poliannikov, Danila [3.0] (Β½-Β½) [3.0] GM Zhou, Jianchao [2681 -4.9]
2 [2079 +21.4] Xu, Shawn [2.5] (1-0) [2.5] Times, Lawyer [2200 -16]
3 [2460 +1.7] GM Ivanov, Alexander [2.0] (1-0) [2.5] Vedula, Hrishikesh [2089 -3.4]
4 [2200 +7.9] Arun, Siddharth [2.0] (1-0) [2.0] Mehta, Dhairya M [2077 -10.6]
5 [2129 -1.8] Kilari, Dattasai [2.0] (Β½-Β½) [2.0] Katsman, David [2076 +2.4]
6 [2001 -2.7] Mashkov, David Alexander [1.5] (Β½-Β½) [1.5] Zhang, Royce [1942 +2.7]
7 [1824 +3.9] Kozlek IV, Tommy [1.5] (Β½-Β½) [1.5] Liu, Jianda [1911 -3.9]
8 [2108 -15.1] Santoni, Federico [1.0] (0-1) [1.0] Zhou, Arthur [2015 +20.2]
9 [1970 +20.8] Xue, Ray [1.0] (1-0) [1.0] Jain, Vihaan [2077 -20.8]
10 [2031 +13.1] Xu, Raymond S [1.0] (1-0) [1.0] Palmer, Ben [1967 -13.1]
0 [2347 ] Shanmugasundaram, Rajesh [1.5] (0) No Game - 0 Point
0 [2121 ] Potorski, Gerald F [0.0] (0) No Game - 0 Point
0 [2040 ] Chalfant, Holden [0.5] (0) No Game - 0 Point
0 [2012 ] Farzaneh-Far, Rami [1.0] (0.5) BYE
0 [1992 ] Zoffer, Oskar [1.5] (0) No Game - 0 Point
0 [1982 ] Sriram, Pragyan [0.0] (0) No Game - 0 Point
0 [1982 ] Carlson, Jericho D [2.0] (0.5) BYE
0 [1943 ] Ji, Yuze Luke [2.0] (0.5) BYE
0 [1922 ] Wang, Lacey [1.0] (1) No Game - Full Point
0 [1889 ] Dey, Ranjan [0.5] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [2681 +3.5] GM Zhou, Jianchao [2.0] (1-0) [2.0] GM Ivanov, Alexander [2460 -3.5]
2 [2436 +2.3] FM Poliannikov, Danila [2.0] (1-0) [2.0] Kilari, Dattasai [2129 -3.5]
3 [2089 +26.1] Vedula, Hrishikesh [1.5] (1-0) [1.5] Shanmugasundaram, Rajesh [2347 -19.6]
4 [1942 -10] Zhang, Royce [1.5] (0-1) [1.5] Xu, Shawn [2079 +10]
5 [1824 -3.3] Kozlek IV, Tommy [1.5] (0-1) [1.0] Arun, Siddharth [2200 +2.5]
6 [1943 +23.1] Ji, Yuze Luke [1.0] (1-0) [1.0] Santoni, Federico [2108 -17.3]
7 [2077 -20.3] Jain, Vihaan [1.0] (0-1) [1.0] Carlson, Jericho D [1982 +20.3]
8 [1970 -11.2] Xue, Ray [1.0] (0-1) [1.0] Mehta, Dhairya M [2077 +11.2]
9 [2076 +9.3] Katsman, David [1.0] (1-0) [1.0] Wang, Lacey [1922 -9.3]
10 [1911 +4.1] Liu, Jianda [1.0] (Β½-Β½) [1.0] Mashkov, David Alexander [2001 -4.1]
11 [2015 +17.1] Zhou, Arthur [0.0] (1-0) [0.5] Chalfant, Holden [2040 -17.1]
12 [1889 -9.8] Dey, Ranjan [0.5] (0-1) [0.0] Xu, Raymond S [2031 +9.8]
13 [1982 -14.6] Sriram, Pragyan [0.0] (0-1) [0.0] Farzaneh-Far, Rami [2012 +14.6]
0 [2121 ] Potorski, Gerald F [0.0] (0) No Game - 0 Point
0 [1967 ] Palmer, Ben [0.0] (1) No Game - Full Point

Board No White Player Results Black Player
1 [2077 -1] Mehta, Dhairya M [1.0] (0-1) [1.0] GM Zhou, Jianchao [2681 +0.5]
2 [2460 +1.6] GM Ivanov, Alexander [1.0] (1-0) [1.0] Katsman, David [2076 -3.2]
3 [1982 -2.2] Carlson, Jericho D [1.0] (0-1) [1.0] FM Poliannikov, Danila [2436 +1.1]
4 [2129 +6.9] Kilari, Dattasai [1.0] (1-0) [1.0] Xue, Ray [1970 -9.1]
5 [1942 +6.4] Zhang, Royce [1.0] (Β½-Β½) [1.0] Vedula, Hrishikesh [2089 -6.4]
6 [2079 -10] Xu, Shawn [1.0] (Β½-Β½) [1.0] Kozlek IV, Tommy [1824 +10]
7 [2347 +1.6] Shanmugasundaram, Rajesh [0.5] (1-0) [0.5] Dey, Ranjan [1889 -2.1]
8 [2040 -9.1] Chalfant, Holden [0.5] (0-1) [0.5] Times, Lawyer [2200 +6.8]
9 [2001 +8.3] Mashkov, David Alexander [0.5] (Β½-Β½) [0.5] Arun, Siddharth [2200 -6.2]
10 [2108 +7.8] Santoni, Federico [0.0] (1-0) [0.0] Sriram, Pragyan [1982 -10.4]
11 [1967 -11.1] Palmer, Ben [0.0] (0-1) [0.0] Jain, Vihaan [2077 +11.1]
12 [2031 -20] Xu, Raymond S [0.0] (0-1) [0.0] Ji, Yuze Luke [1943 +20]
13 [1911 +20.7] Liu, Jianda [0.0] (1-0) [0.0] Zhou, Arthur [2015 -20.7]
14 [2012 -20.1] Farzaneh-Far, Rami [0.0] (0-1) [0.0] Wang, Lacey [1922 +20.1]

Board No White Player Results Black Player
1 [2681 +0.4] GM Zhou, Jianchao [0.0] (1-0) [0.0] Xu, Raymond S [2031 -0.7]
2 [2015 -2.3] Zhou, Arthur [0.0] (0-1) [0.0] GM Ivanov, Alexander [2460 +1.1]
3 [2436 +1.3] FM Poliannikov, Danila [0.0] (1-0) [0.0] Farzaneh-Far, Rami [2012 -2.6]
4 [2001 +12.2] Mashkov, David Alexander [0.0] (Β½-Β½) [0.0] Shanmugasundaram, Rajesh [2347 -9.1]
5 [2200 -6.4] Arun, Siddharth [0.0] (Β½-Β½) [0.0] Zoffer, Oskar [1992 +8.6]
6 [1982 -9.6] Sriram, Pragyan [0.0] (0-1) [0.0] Kilari, Dattasai [2129 +7.2]
7 [2121 -16.6] Potorski, Gerald F [0.0] (0-1) [0.0] Carlson, Jericho D [1982 +22.1]
8 [1970 +22] Xue, Ray [0.0] (1-0) [0.0] Santoni, Federico [2108 -16.5]
9 [2089 +10.6] Vedula, Hrishikesh [0.0] (1-0) [0.0] Palmer, Ben [1967 -10.6]
10 [1943 -10] Ji, Yuze Luke [0.0] (0-1) [0.0] Xu, Shawn [2079 +10]
11 [2077 -21.9] Jain, Vihaan [0.0] (0-1) [0.0] Zhang, Royce [1942 +21.9]
12 [1922 -9.3] Wang, Lacey [0.0] (0-1) [0.0] Mehta, Dhairya M [2077 +9.3]
13 [2076 +8.9] Katsman, David [0.0] (1-0) [0.0] Liu, Jianda [1911 -8.9]
14 [1889 +6.5] Dey, Ranjan [0.0] (Β½-Β½) [0.0] Chalfant, Holden [2040 -6.5]
0 [2200 ] Times, Lawyer [0.0] (0.5) BYE
0 [1824 ] Kozlek IV, Tommy [0.0] (1) No Game - Full Point

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Cousins, Robert P 2078 +31.7 4.0 W B 13 W W 8 W B 5 W B 3
2 2 Lewis, Franklin P 2051 +19.6 3.5 D B 19 W W 15 W B 17 W W 9
3 3-4 Vertkin, Sergey 2137 -3 3.0 W B 10 W W 4 W B 6 L W 1
4 Malinin, Sergey 1866 +24.3 3.0 W W 16 L B 3 W W 14 W B 8
5 5-7 Farzaneh-Far, Marc 1761 +48.9 2.5 W B 11 W W 7 L W 1 HPB -
6 McCoy, James Chris 1848 +33.4 2.5 W B 22 W W 9 L W 3 D B 7
7 Rueda, Libardo 2026 -23.2 2.5 W W 14 L B 5 W W 19 D W 6
8 8-12 Klempf, Maxim 1731 +31.6 2.0 W W 12 L B 1 W W 20 L W 4
9 Theil, Carey 2100 -25.8 2.0 W W 20 L B 6 W W 10 L B 2
10 Klempf, Nathan 1802 +16.1 2.0 L W 3 W B 16 L B 9 W W 19
11 Price, Alan Curtis 2058 -47.6 2.0 L W 5 L B 14 W B 22 W W 13
12 Russell, Hanon 2000 -30 2.0 L B 8 D W 13 W B 21 HPB -
13 13-18 Li, Harry 1775 +12.9 1.5 L W 1 D B 12 W W 15 L B 11
14 Smith, Stephen E 1745 +9.7 1.5 L B 7 W W 11 L B 4 D W 16
15 Devata, Venkat Dev 1726 +4.3 1.5 D W 17 L B 2 L B 13 W W 21
16 Wang, Frank 1706 -19 1.5 L B 4 L W 10 B - D B 14
17 Zheng, Ryan 1871 -5 1.5 D B 15 W W 21 L W 2 - - - -
18 Nugent, Arthur P 2000 -20.5 1.5 D W 21 D B 19 - - - - HPB -
19 19-20 Varanasi, Ruthwik 1745 +2.6 1.0 D W 2 D W 18 L B 7 L B 10
20 Mishkin, Paul A 1800 -33.7 1.0 L B 9 D W 22 L B 8 HPB -
21 21-22 Kaprielian, Mark 1727 -20.8 0.5 D B 18 L B 17 L W 12 L B 15
22 Zweygardt, Tyera L 1556 +3 0.5 L W 6 D B 20 L W 11 - - - -

Board No White Player Results Black Player
12 [2137 -14] Vertkin, Sergey [3.0] (0-1) [3.0] Cousins, Robert P [2078 +18.7]
13 [2051 +18.2] Lewis, Franklin P [2.5] (1-0) [2.0] Theil, Carey [2100 -13.7]
14 [2026 -7.5] Rueda, Libardo [2.0] (Β½-Β½) [2.0] McCoy, James Chris [1848 +7.5]
15 [1731 -10.1] Klempf, Maxim [2.0] (0-1) [2.0] Malinin, Sergey [1866 +10.1]
16 [2058 +5.2] Price, Alan Curtis [1.0] (1-0) [1.5] Li, Harry [1775 -5.2]
17 [1802 +13.4] Klempf, Nathan [1.0] (1-0) [1.0] Varanasi, Ruthwik [1745 -13.4]
18 [1745 -1.8] Smith, Stephen E [1.0] (Β½-Β½) [1.0] Wang, Frank [1706 +1.8]
19 [1726 +16] Devata, Venkat Dev [0.5] (1-0) [0.5] Kaprielian, Mark [1727 -16]
0 [2000 ] Russell, Hanon [1.5] (0.5) BYE
0 [2000 ] Nugent, Arthur P [1.0] (0.5) BYE
0 [1871 ] Zheng, Ryan [1.5] (0) No Game - 0 Point
0 [1800 ] Mishkin, Paul A [0.5] (0.5) BYE
0 [1761 ] Farzaneh-Far, Marc [2.0] (0.5) BYE
0 [1556 ] Zweygardt, Tyera L [0.5] (0) No Game - 0 Point

Board No White Player Results Black Player
15 [1848 -5.1] McCoy, James Chris [2.0] (0-1) [2.0] Vertkin, Sergey [2137 +3.8]
16 [1761 -4.4] Farzaneh-Far, Marc [2.0] (0-1) [2.0] Cousins, Robert P [2078 +4.4]
17 [1871 -8.4] Zheng, Ryan [1.5] (0-1) [1.5] Lewis, Franklin P [2051 +8.4]
18 [2100 +3.7] Theil, Carey [1.0] (1-0) [1.0] Klempf, Nathan [1802 -4.9]
19 [2026 +5.3] Rueda, Libardo [1.0] (1-0) [1.0] Varanasi, Ruthwik [1745 -5.3]
20 [1866 +10.6] Malinin, Sergey [1.0] (1-0) [1.0] Smith, Stephen E [1745 -10.6]
21 [1731 +19.1] Klempf, Maxim [1.0] (1-0) [0.5] Mishkin, Paul A [1800 -19.1]
22 [1727 -5.5] Kaprielian, Mark [0.5] (0-1) [0.5] Russell, Hanon [2000 +5.5]
23 [1775 +13.8] Li, Harry [0.5] (1-0) [0.5] Devata, Venkat Dev [1726 -13.8]
24 [1556 -1.7] Zweygardt, Tyera L [0.5] (0-1) [0.0] Price, Alan Curtis [2058 +1.7]
0 [2000 ] Nugent, Arthur P [1.0] (0) No Game - 0 Point
0 [1706 ] Wang, Frank [0.0] (1) No Game - Full Point

Board No White Player Results Black Player
15 [2137 +4.2] Vertkin, Sergey [1.0] (1-0) [1.0] Malinin, Sergey [1866 -5.6]
16 [1848 +25.9] McCoy, James Chris [1.0] (1-0) [1.0] Theil, Carey [2100 -19.4]
17 [2078 +3.8] Cousins, Robert P [1.0] (1-0) [1.0] Klempf, Maxim [1731 -3.8]
18 [1761 +26.3] Farzaneh-Far, Marc [1.0] (1-0) [1.0] Rueda, Libardo [2026 -26.3]
19 [2051 +4.3] Lewis, Franklin P [0.5] (1-0) [0.5] Devata, Venkat Dev [1726 -4.3]
20 [1745 +10] Varanasi, Ruthwik [0.5] (Β½-Β½) [0.5] Nugent, Arthur P [2000 -10]
21 [1871 +9.7] Zheng, Ryan [0.5] (1-0) [0.5] Kaprielian, Mark [1727 -9.7]
22 [1745 +27.5] Smith, Stephen E [0.0] (1-0) [0.0] Price, Alan Curtis [2058 -27.5]
23 [2000 -9.1] Russell, Hanon [0.0] (Β½-Β½) [0.0] Li, Harry [1775 +9.1]
24 [1706 -11.7] Wang, Frank [0.0] (0-1) [0.0] Klempf, Nathan [1802 +11.7]
25 [1800 -9.7] Mishkin, Paul A [0.0] (Β½-Β½) [0.0] Zweygardt, Tyera L [1556 +9.7]

Board No White Player Results Black Player
16 [1802 -4.1] Klempf, Nathan [0.0] (0-1) [0.0] Vertkin, Sergey [2137 +3]
17 [2100 +3.6] Theil, Carey [0.0] (1-0) [0.0] Mishkin, Paul A [1800 -4.8]
18 [1775 -4.8] Li, Harry [0.0] (0-1) [0.0] Cousins, Robert P [2078 +4.8]
19 [2058 -27.1] Price, Alan Curtis [0.0] (0-1) [0.0] Farzaneh-Far, Marc [1761 +27.1]
20 [1745 +11.3] Varanasi, Ruthwik [0.0] (Β½-Β½) [0.0] Lewis, Franklin P [2051 -11.3]
21 [2026 +5.3] Rueda, Libardo [0.0] (1-0) [0.0] Smith, Stephen E [1745 -5.3]
22 [1731 +26.4] Klempf, Maxim [0.0] (1-0) [0.0] Russell, Hanon [2000 -26.4]
23 [2000 -10.5] Nugent, Arthur P [0.0] (Β½-Β½) [0.0] Kaprielian, Mark [1727 +10.5]
24 [1726 +6.3] Devata, Venkat Dev [0.0] (Β½-Β½) [0.0] Zheng, Ryan [1871 -6.3]
25 [1866 +9.1] Malinin, Sergey [0.0] (1-0) [0.0] Wang, Frank [1706 -9.1]
26 [1556 -5] Zweygardt, Tyera L [0.0] (0-1) [0.0] McCoy, James Chris [1848 +5]

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 S, Kabhilan 1974 +9.4 3.5 D W 10 W B 3 W W 5 W W 2
2 2 Ganguly, Maitreya 1790 +18.3 3.0 W B 16 W W 8 W W 4 L B 1
3 3-8 Nguyen, Duy Tuong 1699 +38.6 2.5 D B 6 L W 1 W B 15 W W 12
4 Balogh, Ray 1872 -2.6 2.5 W B 15 W W 11 L B 2 D W 6
5 Rivera, Mariano 1711 +40.2 2.5 D W 12 W W 14 L B 1 W B 11
6 Secino, Robert T 1917 -8.9 2.5 D W 3 HPB - W B 16 D B 4
7 Jacobs, Gabriel 1506 +54.1 2.5 D B 14 W W 15 D B 12 D W 9
8 Smits, Kaiya Bridgit 1391 +9.4 2.5 B - L B 2 D W 11 X W 16
9 9-10 Kochman, David M 1812 -16.5 2.0 HPB - L B 10 W W 14 D B 7
10 Hori, Calvin 1717 +30.3 2.0 D B 1 W W 9 - - - - HPB -
11 11-13 Zhang, Ella Xinyue 1746 -36.4 1.5 W W 13 L B 4 D B 8 L W 5
12 Ross, Alonzo H 1924 -47.2 1.5 D B 5 HPB - D W 7 L B 3
13 Chan, Eugene Y 1407 -5.2 1.5 L B 11 L W 16 B - D B 14
14 14-16 Zhang, Emma Linyue 1792 -58.4 1.0 D W 7 L B 5 L B 9 D W 13
15 Dey, Soumili 1563 -33.3 1.0 L W 4 L B 7 L W 3 B -
16 Mutukulloju, Varun 1449 +8.1 1.0 L W 2 W B 13 L W 6 F W 8

Board No White Player Results Black Player
20 [1974 +8.2] S, Kabhilan [2.5] (1-0) [3.0] Ganguly, Maitreya [1790 -8.2]
21 [1872 +2.1] Balogh, Ray [2.0] (Β½-Β½) [2.0] Secino, Robert T [1917 -2.1]
22 [1506 +11.3] Jacobs, Gabriel [2.0] (Β½-Β½) [1.5] Kochman, David M [1812 -11.3]
23 [1699 +25.1] Nguyen, Duy Tuong [1.5] (1-0) [1.5] Ross, Alonzo H [1924 -25.1]
24 [1746 -17.6] Zhang, Ella Xinyue [1.5] (0-1) [1.5] Rivera, Mariano [1711 +17.6]
25 [1792 -12.9] Zhang, Emma Linyue [0.5] (Β½-Β½) [1.0] Chan, Eugene Y [1407 +12.9]
0 [1717 ] Hori, Calvin [1.5] (0.5) BYE
0 [1563 ] Dey, Soumili [0.0] (1) No Game - Full Point

Board No White Player Results Black Player
26 [1790 +19.7] Ganguly, Maitreya [2.0] (1-0) [2.0] Balogh, Ray [1872 -19.7]
27 [1974 +5.8] S, Kabhilan [1.5] (1-0) [1.5] Rivera, Mariano [1711 -5.8]
28 [1391 +12.3] Smits, Kaiya Bridgit [1.0] (Β½-Β½) [1.0] Zhang, Ella Xinyue [1746 -12.3]
29 [1924 -13.4] Ross, Alonzo H [1.0] (Β½-Β½) [1.5] Jacobs, Gabriel [1506 +13.4]
30 [1449 -2] Mutukulloju, Varun [1.0] (0-1) [1.0] Secino, Robert T [1917 +2]
31 [1812 +15.1] Kochman, David M [0.5] (1-0) [0.5] Zhang, Emma Linyue [1792 -15.1]
32 [1563 -10] Dey, Soumili [0.0] (0-1) [0.5] Nguyen, Duy Tuong [1699 +10]
0 [1717 ] Hori, Calvin [1.5] (0) No Game - 0 Point
0 [1407 ] Chan, Eugene Y [0.0] (1) No Game - Full Point

Board No White Player Results Black Player
26 [1872 +10.4] Balogh, Ray [1.0] (1-0) [1.0] Zhang, Ella Xinyue [1746 -10.4]
27 [1699 -5.5] Nguyen, Duy Tuong [0.5] (0-1) [0.5] S, Kabhilan [1974 +5.5]
28 [1790 +2.9] Ganguly, Maitreya [1.0] (1-0) [1.0] Smits, Kaiya Bridgit [1391 -2.9]
29 [1717 +20.3] Hori, Calvin [0.5] (1-0) [0.5] Kochman, David M [1812 -20.3]
30 [1711 +19.7] Rivera, Mariano [0.5] (1-0) [0.5] Zhang, Emma Linyue [1792 -19.7]
31 [1506 +18.6] Jacobs, Gabriel [0.5] (1-0) [0.0] Dey, Soumili [1563 -18.6]
32 [1407 -14.1] Chan, Eugene Y [0.0] (0-1) [0.0] Mutukulloju, Varun [1449 +14.1]
0 [1924 ] Ross, Alonzo H [0.5] (0.5) BYE
0 [1917 ] Secino, Robert T [0.5] (0.5) BYE

Board No White Player Results Black Player
27 [1974 -10.1] S, Kabhilan [0.0] (Β½-Β½) [0.0] Hori, Calvin [1717 +10.1]
28 [1711 +8.7] Rivera, Mariano [0.0] (Β½-Β½) [0.0] Ross, Alonzo H [1924 -8.7]
29 [1917 -8.9] Secino, Robert T [0.0] (Β½-Β½) [0.0] Nguyen, Duy Tuong [1699 +8.9]
30 [1563 -4.6] Dey, Soumili [0.0] (0-1) [0.0] Balogh, Ray [1872 +4.6]
31 [1792 -10.8] Zhang, Emma Linyue [0.0] (Β½-Β½) [0.0] Jacobs, Gabriel [1506 +10.8]
32 [1449 -3.9] Mutukulloju, Varun [0.0] (0-1) [0.0] Ganguly, Maitreya [1790 +3.9]
33 [1746 +4] Zhang, Ella Xinyue [0.0] (1-0) [0.0] Chan, Eugene Y [1407 -4]
0 [1812 ] Kochman, David M [0.0] (0.5) BYE
0 [1391 ] Smits, Kaiya Bridgit [0.0] (1) No Game - Full Point

# Place Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Beagle, William M 1569 +25.5 3.5 W B 5 W W 3 W W 10 D B 2
2 Skulte, Alexander 1393 +73.2 3.5 W B 19 W W 11 W W 4 D W 1
3 3 Vijayasankaran, Advaith 1469 +14.9 3.0 W W 20 L B 1 W W 12 W B 8
4 4-10 Espirito Santo, Rodrigo 1531 -7.4 2.5 W B 18 W W 13 L B 2 D B 5
5 Viyani, Kenisro Princeton 1400 +21.3 2.5 L W 1 W B 20 W B 16 D W 4
6 Spencer, Larry 1635 -20 2.5 W W 7 L B 10 D W 13 W B 14
7 Zhang, Kayla 1453 +20 2.5 L B 6 W W 18 D W 15 W B 17
8 Klempf, Igor 1490 +0.3 2.5 D B 15 W W 21 W B 14 L W 3
9 Davis, Jason Mark 1400 +33.1 2.5 D B 16 D W 17 D B 11 W W 15
10 Rastogi, Viraj 1496 +9.4 2.5 B - W W 6 L B 1 HPB -
11 11-14 Zimmerman, Kevin 1500 -17 2.0 W W 12 L B 2 D W 9 HPB -
12 Dai, Brian 1317 +34.5 2.0 L B 11 W W 19 L B 3 W W 21
13 Ji, Nan 1433 +20.7 2.0 W W 17 L B 4 D B 6 HPB -
14 Zhou, Jayden 1176 +23 2.0 B - W B 22 L W 8 L W 6
15 15-19 Lakshmanan, Karthik 1294 +15.1 1.5 D W 8 D W 16 D B 7 L B 9
16 Martin, David W 1600 -53.4 1.5 D W 9 D B 15 L W 5 D B 18
17 Garcia, Jesus A 1622 -40.5 1.5 L B 13 D B 9 W W 22 L W 7
18 Zanozin, Sergei 1363 -11.3 1.5 L W 4 L B 7 W W 20 D W 16
19 Brislin, Zachary 1553 -30.2 1.5 L W 2 L B 12 W B 21 HPB -
20 20-22 Smith V, Howard M 0 -0 0.5 L B 3 L W 5 L B 18 HPB -
21 Hankard, James 1600 -65.8 0.5 HPB - L B 8 L W 19 L B 12
22 Waranch, Daniel 1615 -45.3 0.5 HPB - L W 14 L B 17 - - - -

Board No White Player Results Black Player
30 [1393 +7.5] Skulte, Alexander [3.0] (Β½-Β½) [3.0] Beagle, William M [1569 -7.5]
31 [1490 -17] Klempf, Igor [2.5] (0-1) [2.0] Vijayasankaran, Advaith [1469 +17]
32 [1400 +5.8] Viyani, Kenisro Princeton [2.0] (Β½-Β½) [2.0] Espirito Santo, Rodrigo [1531 -5.8]
33 [1176 -2.1] Zhou, Jayden [2.0] (0-1) [1.5] Spencer, Larry [1635 +2.1]
34 [1622 -23.2] Garcia, Jesus A [1.5] (0-1) [1.5] Zhang, Kayla [1453 +23.2]
35 [1400 +11.3] Davis, Jason Mark [1.5] (1-0) [1.5] Lakshmanan, Karthik [1294 -11.3]
36 [1363 +9.5] Zanozin, Sergei [1.0] (Β½-Β½) [1.0] Martin, David W [1600 -9.5]
37 [1317 +26.8] Dai, Brian [1.0] (1-0) [0.5] Hankard, James [1600 -26.8]
0 [1615 ] Waranch, Daniel [0.5] (0) No Game - 0 Point
0 [1553 ] Brislin, Zachary [1.0] (0.5) BYE
0 [1500 ] Zimmerman, Kevin [1.5] (0.5) BYE
0 [1496 ] Rastogi, Viraj [2.0] (0.5) BYE
0 [1433 ] Ji, Nan [1.5] (0.5) BYE
0 [0 ] Smith V, Howard M [0.0] (0.5) BYE

Board No White Player Results Black Player
34 [1569 +12.7] Beagle, William M [2.0] (1-0) [2.0] Rastogi, Viraj [1496 -12.7]
35 [1393 +22] Skulte, Alexander [2.0] (1-0) [2.0] Espirito Santo, Rodrigo [1531 -22]
36 [1176 -4.5] Zhou, Jayden [2.0] (0-1) [1.5] Klempf, Igor [1490 +4.5]
37 [1635 -8.4] Spencer, Larry [1.0] (Β½-Β½) [1.0] Ji, Nan [1433 +8.4]
38 [1600 -24.3] Martin, David W [1.0] (0-1) [1.0] Viyani, Kenisro Princeton [1400 +24.3]
39 [1500 -4.5] Zimmerman, Kevin [1.0] (Β½-Β½) [1.0] Davis, Jason Mark [1400 +4.5]
40 [1469 +9.4] Vijayasankaran, Advaith [1.0] (1-0) [1.0] Dai, Brian [1317 -9.4]
41 [1453 -6.9] Zhang, Kayla [1.0] (Β½-Β½) [1.0] Lakshmanan, Karthik [1294 +6.9]
42 [1622 +15.7] Garcia, Jesus A [0.5] (1-0) [0.5] Waranch, Daniel [1615 -15.7]
43 [1600 -18.2] Hankard, James [0.5] (0-1) [0.0] Brislin, Zachary [1553 +18.2]
44 [1363 +0] Zanozin, Sergei [0.0] (1-0) [0.0] Smith V, Howard M [0 -0]

Board No White Player Results Black Player
34 [1496 +22.1] Rastogi, Viraj [1.0] (1-0) [1.0] Spencer, Larry [1635 -22.1]
35 [1569 +11.5] Beagle, William M [1.0] (1-0) [1.0] Vijayasankaran, Advaith [1469 -11.5]
36 [1531 +11.6] Espirito Santo, Rodrigo [1.0] (1-0) [1.0] Ji, Nan [1433 -11.6]
