By Massachusetts Chess Assoc | Sun, Dec 15 2024 00:00, Eastern Standard Time | Completed

Seats : 180 | Registered : 135 | Available : 45


Section: Major (1900+) | Avg Rating : 2123 (USCF) | Section Limit : 180 | Registered : 25
Title State USCF Name USCF Status Byes Reg Date
1 GM MA Zhou, Jianchao 2665 Confirmed Request 2024-12-09 03:44 PM
2 GM MA Ivanov, Alexander 2459 Confirmed Request 2024-12-12 09:20 PM
3 FM MA Poliannikov, Danila 2452 Confirmed Request 2024-12-13 11:42 PM
4 RI Shanmugasundaram, Rajesh 2365 Confirmed Request 2024-12-13 10:08 PM
5 MA Times, Lawyer 2242 Confirmed 1 2024-12-11 05:37 PM
6 MA Arun, Siddharth 2200 Confirmed Request 2024-12-05 04:03 PM
7 CM MA Xu, Shawn 2175 Confirmed Request 2024-12-11 04:01 PM
8 MA Xu, Raymond 2166 Confirmed Request 2024-12-11 10:06 PM
9 CT Mashkov, David 2122 Confirmed Request 2024-12-10 06:21 PM
10 MA Katsman, David 2105 Confirmed Request 2024-12-13 11:28 PM
11 MA Zoffer, Oskar 2087 Confirmed Request 2024-12-13 11:39 AM
12 MA Zhou, Arthur 2081 Confirmed Request 2024-12-12 03:41 PM
13 MA Ji, Yuze 2073 Confirmed 4 2024-12-10 04:24 PM
14 NH Potorski, Gerald 2071 Confirmed Request 2024-12-11 10:47 PM
15 NH Vedula, Hrishikesh 2065 Confirmed Request 2024-12-05 04:11 PM
16 CT Wang, Lacey 2048 Confirmed Request 2024-12-11 06:39 PM
17 MA Palmer, Ben 2042 Confirmed Request 2024-12-13 06:55 PM
18 MA Kozlek, Tommy 2019 Confirmed Request 2024-12-05 06:45 PM
19 MA Santoni, Federico 2005 Confirmed Request 2024-12-11 11:36 PM
20 RI Zhang, Royce 1999 Confirmed Request 2024-12-09 09:06 PM
21 MA Carlson, Jericho 1981 Confirmed 4 2024-12-11 11:49 PM
22 MA Chalfant, Holden 1967 Confirmed Request 2024-12-08 07:21 PM
23 MA Sriram, Pragyan 1927 Confirmed Request 2024-12-12 10:30 PM
24 MA Farzaneh-Far, Ramin 1924 Confirmed 4 2024-12-13 09:30 PM
25 MA Xue, Ray 1837 Confirmed Request 2024-12-11 11:09 AM
Section: Under 2200 | Avg Rating : 1938 (USCF) | Section Limit : No | Registered : 20
Title State USCF Name USCF Status Byes Reg Date
1 NH Cousins, Robert 2219 Confirmed Request 2024-12-11 09:38 AM
2 MA Vertkin, Sergey 2093 Confirmed Request 2024-12-08 06:36 PM
3 MA Rueda, Libardo 2083 Confirmed Request 2024-12-11 10:08 PM
4 MA Theil, Carey 2083 Confirmed Request 2024-12-13 05:49 PM
5 MA Price, Alan 2070 Confirmed Request 2024-12-11 09:42 PM
6 MA Farzaneh-Far, Marcus 2027 Confirmed 4 2024-12-13 12:16 PM
7 NH Russell, Hanon 2000 Confirmed Request 2024-12-09 01:12 PM
8 MA Nugent, Arthur 2000 Confirmed 4 2024-12-11 06:57 PM
9 MA Klempf, Nathan 1967 Confirmed Request 2024-12-11 08:49 AM
10 MA Wang, Frank 1943 Confirmed Request 2024-12-11 09:25 PM
11 MA Li, Harry 1938 Confirmed Request 2024-12-11 09:45 PM
12 MA Klempf, Maxim 1912 Confirmed Request 2024-12-11 08:44 AM
13 MA Malinin, Sergey 1898 Confirmed Request 2024-12-12 09:18 PM
14 MA Mccoy, James 1892 Confirmed Request 2024-12-12 04:40 PM
15 CT Zheng, Ryan 1879 Confirmed Request 2024-12-11 10:22 PM
16 MA Mishkin, Paul 1800 Confirmed 4 2024-12-09 02:37 PM
17 MA Sharma, Rajdeep 1783 Confirmed Request 2024-12-08 08:05 PM
18 MA Zweygardt, Tyera 1747 Confirmed Request 2024-12-05 04:14 PM
19 MA Smith, Stephen 1723 Confirmed Request 2024-12-08 06:27 PM
20 MA Kaprielian, Mark 1711 Confirmed Request 2024-12-05 09:35 PM
Section: Under 2000 | Avg Rating : 1807 (USCF) | Section Limit : No | Registered : 14
Title State USCF Name USCF Status Byes Reg Date
1 MA Secino, Robert 2026 Confirmed Request 2024-12-12 12:46 PM
2 MA S, Kabhilan 2015 Confirmed Request 2024-12-09 09:48 PM
3 MA Jacobs, Gabriel 1920 Confirmed Request 2024-12-13 09:19 PM
4 NH Kochman, David 1914 Confirmed 1 2024-12-10 02:50 PM
5 MA Ross, Alonzo 1900 Confirmed Request 2024-12-12 08:42 AM
6 MA Ganguly, Maitreya 1879 Confirmed Request 2024-12-06 12:24 AM
7 MA Zhang, Emma 1877 Confirmed Request 2024-12-11 09:26 AM
8 MA Nguyen, Duy 1830 Confirmed Request 2024-12-11 08:56 AM
9 MA Zhang, Ella 1801 Confirmed Request 2024-12-11 09:28 AM
10 MA Balogh, Ray 1800 Confirmed Request 2024-12-08 10:49 PM
11 MA Hori, Calvin 1700 Confirmed 4 2024-12-12 08:10 AM
12 MA Dey, Soumili 1613 Confirmed Request 2024-12-08 07:49 PM
13 NJ Mutukulloju, Varun Shankar 1598 Confirmed Request 2024-12-13 09:05 PM
14 MA Smits, Kaiya 1430 Confirmed Request 2024-12-08 09:22 PM
Section: Under 1800 | Avg Rating : 1532 (USCF) | Section Limit : No | Registered : 17
Title State USCF Name USCF Status Byes Reg Date
1 CT Dai, Brian 1781 Confirmed Request 2024-12-13 11:17 AM
2 MA Espirito Santo, Rodrigo 1722 Confirmed Request 2024-12-09 02:13 PM
3 MA Viyani, Kenisro Princeton 1691 Confirmed Request 2024-12-09 11:07 PM
4 MA Zhang, Kayla 1686 Confirmed Request 2024-12-11 10:22 PM
5 MA Martin, David 1666 Confirmed Removed 2024-12-05 04:17 PM
6 MA Vijayasankaran, Advaith 1647 Confirmed Request 2024-12-12 09:55 PM
7 MA Spencer, Larry 1646 Confirmed Request 2024-12-09 08:10 AM
8 MA Beagle, William 1601 Confirmed Request 2024-12-09 02:45 PM
9 MA Garcia, Jesus 1556 Confirmed Request 2024-12-12 12:22 AM
10 MA Skulte, Alexander 1549 Confirmed Request 2024-12-06 05:14 AM
11 MA Zanozin, Sergei 1544 Confirmed Request 2024-12-12 08:51 PM
12 MA Ji, Nan 1525 Confirmed 4 2024-12-10 04:34 PM
13 ME Brislin, Zachary 1506 Confirmed 4 2024-12-10 08:07 PM
14 CT Zimmerman, Kevin 1500 Confirmed Request 2024-12-09 04:48 PM
15 MA Klempf, Igor 1499 Confirmed Request 2024-12-11 08:47 AM
16 NH Davis, Jason 1400 Confirmed Request 2024-12-05 09:05 PM
17 NH Smith, Merrick 529 Confirmed 4 2024-12-05 06:42 PM
Section: Under 1500 | Avg Rating : 1307 (USCF) | Section Limit : No | Registered : 13
Title State USCF Name USCF Status Byes Reg Date
1 MA Jiang, Brooks 1633 Confirmed Request 2024-12-08 09:21 PM
2 MA Ni, Alvin 1537 Confirmed Request 2024-12-09 03:02 PM
3 MA Nicewicz, Lars 1516 Confirmed Request 2024-12-05 04:21 PM
4 MA Barash, Yan 1490 Confirmed Request 2024-12-11 12:10 PM
5 MA Biswas, Anish 1454 Confirmed Request 2024-12-13 11:12 AM
6 MA Swartz, Paul 1373 Confirmed Request 2024-12-09 10:10 AM
7 MA Wang, Aaron 1343 Confirmed Request 2024-12-12 07:27 PM
8 MA Martin, Luke 1324 Confirmed Request 2024-12-05 06:38 PM
9 NH Sarantis, Dimitri 1304 Confirmed Request 2024-12-12 09:36 PM
10 MA Jaiswal, Vivan 1180 Confirmed Request 2024-12-11 05:10 PM
11 NH Harrington, Michael 1137 Confirmed Request 2024-12-09 03:38 PM
12 NH Roberge, Jonathan P 995 Confirmed Request 2024-12-12 11:28 AM
13 MA Butler, Robert 704 Confirmed Request 2024-12-05 04:24 PM
Section: Under 1200 | Avg Rating : 1185 (USCF) | Section Limit : No | Registered : 20
Title State USCF Name USCF Status Byes Reg Date
1 FL Gallardo Avalo, Adriana 1443 Confirmed Request 2024-12-05 07:31 PM
2 MA Faisal, Azim 1438 Confirmed Request 2024-12-11 02:42 PM
3 MA Fan, Ziming 1420 Confirmed Request 2024-12-11 01:07 PM
4 MA Biswas, Tanish 1382 Confirmed Request 2024-12-13 11:16 AM
5 MA Onkelinx, Silas 1377 Confirmed Request 2024-12-05 07:44 PM
6 MA Karthik, Prayag 1338 Confirmed Request 2024-12-09 08:38 PM
7 MA Rapoport, Alexander 1271 Confirmed Request 2024-12-11 07:04 PM
8 MA Parente, Spencer 1264 Confirmed Request 2024-12-13 11:07 PM
9 MA Perola, Adriano 1225 Confirmed Request 2024-12-08 06:16 PM
10 NH Wilkinson, Michael 1200 Confirmed Request 2024-12-07 01:21 PM
11 MA Poliannikov, Anton 1156 Confirmed Request 2024-12-13 11:48 PM
12 MA Senhouse, Chris 1145 Confirmed Request 2024-12-12 03:54 PM
13 MA Chakraborty, Sanav 1141 Confirmed Request 2024-12-06 01:04 PM
14 MA Wang, Noah 1127 Confirmed Request 2024-12-11 11:00 PM
15 RI Deckel, Raymond 1113 Confirmed Request 2024-12-09 09:08 PM
16 MA Clark, James 1103 Confirmed Request 2024-12-12 11:45 AM
17 MA Murphy, Marielle 1076 Confirmed Request 2024-12-05 04:27 PM
18 MA Zheng, Daniel 981 Confirmed Request 2024-12-13 05:56 PM
19 MA Oconnor, Daniel Francis 868 Confirmed Request 2024-12-11 06:53 PM
20 MA Liu, Ethan 631 Confirmed Request 2024-12-13 11:47 PM
Section: Under 1000 | Avg Rating : 723 (USCF) | Section Limit : No | Registered : 26
Title State USCF Name USCF Status Byes Reg Date
1 MA Mishuris, Jacob 1544 Confirmed Request 2024-12-05 04:30 PM
2 MA Ubl, Matt 1083 Confirmed Request 2024-12-11 09:56 PM
3 VT Brueningsen, Sam 1076 Confirmed Request 2024-12-08 10:53 AM
4 MA Beck, Ryan Keeler 993 Confirmed Request 2024-12-06 12:16 PM
5 MA Goltsberg, Mark 984 Confirmed Request 2024-12-08 11:21 AM
6 MA Barberio, Zachery 957 Confirmed Request 2024-12-13 02:08 PM
7 MA Muthuraman, Aadith 919 Confirmed Request 2024-12-07 10:51 PM
8 MA Sun, Lucas 894 Confirmed Request 2024-12-08 07:45 PM
9 MA Bethanaboyina, Penchal Lavnik 838 Confirmed Request 2024-12-11 02:40 PM
10 NH Gounder, Harsha 835 Confirmed Request 2024-12-12 09:24 PM
11 MA Mahamuni, Aarush Kiran 819 Confirmed Request 2024-12-08 05:13 PM
12 MA Burdick, Brendan James 786 Confirmed Request 2024-12-05 04:32 PM
13 MA Beard, Liam 727 Confirmed Request 2024-12-05 04:34 PM
14 MA Jajula, Akshay 701 Confirmed Request 2024-12-10 03:38 PM
15 MA Ruchytsia, Artem 659 Confirmed Request 2024-12-05 04:36 PM
16 MA Morgan, Anthony 656 Confirmed Request 2024-12-13 11:22 PM
17 MA Van Iderstine, Jon 653 Confirmed Request 2024-12-09 04:00 PM
18 MA Prabu, Nandhan 639 Confirmed Request 2024-12-08 06:52 PM
19 MA Leblanc, Paul 621 Confirmed Request 2024-12-05 08:37 PM
20 MA Liu, David 531 Confirmed Request 2024-12-07 11:15 AM
21 MA Albeck, Henry 520 Confirmed Request 2024-12-05 04:33 PM
22 MA Sweeney, Marc 505 Confirmed Request 2024-12-05 07:43 PM
23 MA Goltsberg, Vitaly 465 Confirmed Request 2024-12-08 11:15 AM
24 MA Guo, Aaron 242 Confirmed Request 2024-12-07 01:35 PM
25 MA Parente, Peter 138 Confirmed Request 2024-12-13 11:06 PM
26 MA Glassanos, Tommy 0 Confirmed Request 2024-12-09 02:04 PM